yoyo@home
Forum | Chat | Project Description | Statistics | Rechenkraft.net

Top participants

Rank Name Recent average credit Total credit Country Participant since
2301 mars 0.10 10,229.94 20 Jan 2023 13:31:24 UTC
2302 Kruttekrax 0.10 2,190.46 2 Jul 2015 21:50:35 UTC
2303 Valentino1992 0.10 62.95 14 Aug 2016 19:20:22 UTC
2304 sorinescu 0.10 46.12 14 Aug 2015 4:28:13 UTC
2305 hakankartal_1903 0.10 130.78 20 Dec 2015 20:50:36 UTC
2306 ekta 0.10 22.95 20 Aug 2014 3:29:27 UTC
2307 Thomas McEwan bronze badge 0.10 57,452.33 6 May 2017 18:28:11 UTC
2308 Phil 0.10 4,834.49 16 Aug 2010 23:21:14 UTC
2309 Abdullah 0.10 47.33 19 Jul 2016 21:54:28 UTC
2310 Eddiminator 0.10 4,573.29 13 Jun 2014 6:03:26 UTC
2311 Michael Ziegler 0.10 4,635.70 Germany 3 Mar 2012 3:56:03 UTC
2312 Digambar sahani 0.10 31.55 9 Oct 2016 13:48:25 UTC
2313 saruskaa 0.10 18.06 25 Oct 2015 7:01:52 UTC
2314 larinae bronze badge 0.10 14,968.21 29 Aug 2014 10:58:38 UTC
2315 preet 0.10 7.91 4 Mar 2018 14:09:55 UTC
2316 khaled 0.10 19.71 24 Dec 2017 0:28:33 UTC
2317 steve 0.10 60.04 5 Nov 2017 19:27:29 UTC
2318 rawat 0.10 40.49 20 Oct 2016 7:02:18 UTC
2319 Stanly 0.10 26.71 17 Aug 2016 9:25:14 UTC
2320 sujith 0.10 37.23 14 Jul 2016 13:42:46 UTC

Previous 20 | Next 20


Main page | Your account | Forum | Imprint | Privacy statement
Follow yoyo\@home on Twitter
Copyright © 2007 - 2026 yoyo