yoyo@home
Forum | Chat | Project Description | Statistics | Rechenkraft.net

Top participants

Rank Name Recent average credit Total credit Country Participant since
2161 Ulisses 0.10 1,031.70 Brazil 20 Nov 2013 13:57:54 UTC
2162 Chris 0.10 475.33 3 Nov 2013 2:53:10 UTC
2163 TheToxicGuy 0.10 65.21 26 Sep 2016 18:49:06 UTC
2164 Virr 0.10 52.94 22 Jun 2014 22:31:55 UTC
2165 Meady silver badge bronze badge 0.10 206,052.02 United Kingdom 19 Jun 2011 9:08:28 UTC
2166 Mr. 0.10 8,552.38 United States 9 Oct 2024 6:02:11 UTC
2167 Mychal Martinez 0.10 8,398.48 23 Mar 2020 21:26:25 UTC
2168 Victor 0.10 397.97 19 Jan 2017 19:11:16 UTC
2169 Nicola 0.10 2,461.34 15 Aug 2014 23:35:56 UTC
2170 rockin bones 0.10 1,892.99 Australia 28 Jun 2008 6:17:00 UTC
2171 Paraskevas Leivadaros User profile image bronze badge 0.10 37,842.23 Greece 15 Jul 2019 1:00:57 UTC
2172 ??? 0.10 1,063.62 11 Oct 2016 11:34:59 UTC
2173 dc_dead 0.10 60.91 9 Feb 2016 22:40:03 UTC
2174 faltenhund 0.10 1,172.28 14 Apr 2009 19:05:20 UTC
2175 Administrator 0.10 97.01 China 26 Mar 2013 16:38:36 UTC
2176 Ezra Mandel 0.10 1,862.93 31 Oct 2015 22:45:42 UTC
2177 Austinite 0.10 779.79 6 May 2015 8:57:04 UTC
2178 Bert59 0.10 840.78 15 Apr 2015 13:55:32 UTC
2179 San5231 0.10 474.37 3 Apr 2015 2:19:17 UTC
2180 Fort Knox 0.10 1,840.56 14 Jan 2020 20:11:13 UTC

Previous 20 | Next 20


Main page | Your account | Forum | Imprint | Privacy statement
Follow yoyo\@home on Twitter
Copyright © 2007 - 2026 yoyo