yoyo@home
Forum | Chat | Project Description | Statistics | Rechenkraft.net

Top participants

Rank Name Recent average credit Total credit Country Participant since
2061 Kevin_Kao bronze badge bronze badge silver badge silver badge 0.10 420,609.56 Taiwan 26 Nov 2020 2:08:40 UTC
2062 Halti 0.10 2,521.66 8 Dec 2015 21:49:21 UTC
2063 Maximus 0.10 4,588.77 16 Jun 2010 19:51:04 UTC
2064 monaam 0.10 60.00 17 Apr 2020 21:30:07 UTC
2065 Tero Laakso 0.10 11,793.41 Finland 11 Mar 2017 18:51:54 UTC
2066 ???? ??? 0.10 39.17 4 Jul 2015 6:32:12 UTC
2067 ferus.vitae 0.10 12,241.36 26 Aug 2017 0:59:18 UTC
2068 vladlacatus 0.10 5.07 11 Jun 2015 20:19:41 UTC
2069 patricck 0.10 341.64 28 Apr 2017 11:06:09 UTC
2070 DiablosOffens 0.10 15,499.18 Germany 14 Oct 2011 16:01:58 UTC
2071 redbull 0.10 497.31 None 10 Dec 2007 19:23:41 UTC
2072 ??????? ????????? 0.10 303.72 12 Mar 2015 15:14:50 UTC
2073 spider_reaver bronze badge 0.10 33,639.37 United Kingdom 24 Jun 2011 0:04:19 UTC
2074 peter mitchell 0.10 1,017.91 23 Mar 2020 10:58:06 UTC
2075 liushen1989 0.10 160.86 26 Nov 2015 14:44:49 UTC
2076 klinginon bronze badge bronze badge 0.10 53,283.95 International 20 Apr 2025 1:57:04 UTC
2077 Asanje Brice 0.10 66.55 7 Feb 2020 11:38:33 UTC
2078 Artur 0.10 1,528.53 22 Sep 2016 0:06:21 UTC
2079 Miguel Dávila 0.10 159.42 29 Jul 2015 13:18:13 UTC
2080 MikseK 0.10 11.31 8 Apr 2015 12:27:52 UTC

Previous 20 | Next 20


Main page | Your account | Forum | Imprint | Privacy statement
Follow yoyo\@home on Twitter
Copyright © 2007 - 2026 yoyo