yoyo@home
Forum | Chat | Project Description | Statistics | Rechenkraft.net

Top participants

Rank Name Recent average credit Total credit Country Participant since
1941 Raymond 0.10 198.98 None 15 Jan 2018 18:59:51 UTC
1942 bilal0661 0.10 102.06 9 Oct 2016 12:18:04 UTC
1943 Pascalvdgaag 0.10 131.14 24 Sep 2015 16:01:47 UTC
1944 adler_cw bronze badge bronze badge 0.10 38,115.51 Germany 9 May 2014 20:20:23 UTC
1945 Shawn 0.10 1,282.70 11 Dec 2014 0:58:40 UTC
1946 FelixHoe 0.10 6,982.97 28 Jan 2019 21:37:03 UTC
1947 Nikodem 0.10 40.48 4 Jun 2016 22:12:25 UTC
1948 nezorflame 0.10 46.46 29 Mar 2015 11:56:57 UTC
1949 TheCobra 0.10 28,107.55 Germany 9 May 2019 23:28:04 UTC
1950 philco 0.10 50.61 21 Jan 2015 15:18:54 UTC
1951 talldude19 0.10 1,488.80 22 Dec 2014 19:31:43 UTC
1952 Frankie 0.10 1,914.09 12 Aug 2017 16:44:23 UTC
1953 mican35 0.10 17.00 25 Sep 2015 19:13:11 UTC
1954 rtrom 0.10 8,423.18 None 1 Dec 2019 15:07:51 UTC
1955 nitro77 0.10 29.41 21 Jul 2016 11:32:13 UTC
1956 DrAT 0.10 28.41 2 Sep 2007 9:54:50 UTC
1957 Kevin spirit spirit 0.10 27,164,700.59 United States 8 Dec 2023 2:09:16 UTC
1958 nella222 0.10 109.96 2 Jan 2016 11:53:56 UTC
1959 kiet trung 0.10 2,693.77 25 Jul 2015 6:47:58 UTC
1960 mohammed 0.10 211.77 13 Jul 2014 3:50:23 UTC

Previous 20 | Next 20


Main page | Your account | Forum | Imprint | Privacy statement
Follow yoyo\@home on Twitter
Copyright © 2007 - 2026 yoyo