yoyo@home
Forum | Chat | Project Description | Statistics | Rechenkraft.net

Top participants

Rank Name Recent average credit Total credit Country Participant since
1781 Maxi 0.10 658.06 None 24 Feb 2014 22:58:00 UTC
1782 Alicksinha 0.10 14.95 13 Feb 2017 7:16:18 UTC
1783 Almii 0.10 811.45 17 Mar 2015 5:36:32 UTC
1784 Daniel Valadares A Costa 0.10 192.54 16 Aug 2016 6:06:02 UTC
1785 linh tran 0.10 27.04 8 Jan 2016 5:29:00 UTC
1786 ibrahim 0.10 24.94 6 Dec 2020 14:23:22 UTC
1787 saifmohamed 0.10 59.71 20 Jun 2017 18:44:14 UTC
1788 Selman Baysal 0.10 318.17 8 Nov 2015 19:25:30 UTC
1789 Jesús 0.10 924.79 2 Dec 2014 13:22:35 UTC
1790 Ferran Sebarroja 0.10 7,325.92 1 Dec 2016 21:43:07 UTC
1791 maximuc 0.10 205.14 1 Apr 2015 13:15:09 UTC
1792 Administrator 0.10 13,732.24 Poland 11 Feb 2015 13:11:35 UTC
1793 berkk.ozgu 0.10 52.60 26 Mar 2016 11:14:31 UTC
1794 yauhui 0.10 2,104.14 28 Mar 2014 20:56:23 UTC
1795 noti 0.10 143.31 Germany 6 Jan 2008 14:32:51 UTC
1796 Michael 0.10 131.16 None 8 Apr 2017 3:11:28 UTC
1797 saeedeh 0.10 134.81 28 Jun 2015 12:40:50 UTC
1798 Christian bronze badge bronze badge bronze badge silver badge 0.10 279,834.24 Germany 14 Mar 2022 9:10:05 UTC
1799 Mohammed Famil 0.10 45.51 27 Nov 2018 8:35:52 UTC
1800 christopher 0.10 301.13 22 Sep 2015 23:18:06 UTC

Previous 20 | Next 20


Main page | Your account | Forum | Imprint | Privacy statement
Follow yoyo\@home on Twitter
Copyright © 2007 - 2026 yoyo