yoyo@home
Forum | Chat | Project Description | Statistics | Rechenkraft.net

Top participants

Rank Name Recent average credit Total credit Country Participant since
1761 Juan Dominguez Serrano 0.10 368.62 17 Mar 2019 2:27:32 UTC
1762 BiBi 0.10 36.73 11 Feb 2018 15:59:54 UTC
1763 Matt J. silver badge bronze badge silver badge bronze badge bronze badge 0.10 527,861.71 Slovakia 26 Feb 2017 18:18:30 UTC
1764 Nell Ceniza 0.10 65.26 1 Dec 2016 4:05:08 UTC
1765 Hector Vazquez 0.10 638.60 17 Sep 2015 12:35:15 UTC
1766 rania elahmady 0.10 2,668.86 24 Jul 2015 9:40:13 UTC
1767 Dmitry 0.10 97.65 21 Mar 2014 16:28:57 UTC
1768 SCORPSWAGATA 0.10 10,616.64 India 2 Feb 2012 9:44:27 UTC
1769 Andresehn 0.10 1,103.33 15 Oct 2007 19:10:18 UTC
1770 ??? ???? 0.10 430.08 1 Jun 2018 22:22:35 UTC
1771 Gaurav Tyagi 0.10 90.37 12 Jun 2015 4:23:36 UTC
1772 cully 0.10 2,400.67 5 Feb 2015 17:41:01 UTC
1773 Kevyn Winkless 0.10 367.58 26 Jul 2013 9:20:31 UTC
1774 TJ-1 0.10 12,753.78 South Africa 22 Aug 2025 8:15:43 UTC
1775 Joe 0.10 5,324.30 7 Aug 2014 0:16:26 UTC
1776 Jason 0.10 186.45 15 Dec 2010 2:17:05 UTC
1777 Gregorio Ramirez 0.10 210.97 3 Apr 2015 14:00:00 UTC
1778 ThiagoVysk 0.10 15.34 21 Dec 2014 5:01:30 UTC
1779 Maxi 0.10 658.06 None 24 Feb 2014 22:58:00 UTC
1780 Alicksinha 0.10 14.95 13 Feb 2017 7:16:18 UTC

Previous 20 | Next 20


Main page | Your account | Forum | Imprint | Privacy statement
Follow yoyo\@home on Twitter
Copyright © 2007 - 2026 yoyo