yoyo@home
Forum | Chat | Project Description | Statistics | Rechenkraft.net

Top participants

Rank Name Recent average credit Total credit Country Participant since
1641 Crowsnest gold badge gold badge bronze badge 0.10 1,433,834.53 New Zealand 16 Feb 2008 11:24:35 UTC
1642 Nour Kapo 0.10 17.20 12 Jan 2019 13:56:43 UTC
1643 randi guyton 0.10 2,270.27 23 Aug 2013 5:25:09 UTC
1644 kmica 0.10 4,510.62 Croatia 15 Aug 2007 18:20:32 UTC
1645 Phil Z bronze badge bronze badge bronze badge silver badge 0.10 357,387.65 None 4 Feb 2018 9:38:12 UTC
1646 KARSIONG@MALAYSIA 0.10 2,875.18 19 Apr 2015 3:14:54 UTC
1647 Callum Orr 0.10 249.45 15 Jun 2014 20:18:13 UTC
1648 mario 0.10 61.63 17 Dec 2013 22:07:28 UTC
1649 madhur chari 0.10 6,432.43 14 Feb 2016 11:44:19 UTC
1650 Paolo 0.10 164.08 17 Nov 2012 21:16:39 UTC
1651 Jake's Baby 0.10 2,249.52 2 Jul 2010 13:22:04 UTC
1652 André 0.10 267.47 Germany 7 Apr 2025 5:46:30 UTC
1653 Nick 0.10 976.19 10 Jan 2019 11:38:54 UTC
1654 [AF>Le_Pommier>MacBidouille.com]Jean-Michel 0.10 24,600.82 France 18 Dec 2007 23:29:03 UTC
1655 Dan 0.10 148.89 10 Aug 2015 12:52:02 UTC
1656 CallMeSeabass 0.10 1.51 14 Jan 2015 15:38:35 UTC
1657 SaschaG 0.10 3,890.12 Germany 9 Dec 2007 22:32:49 UTC
1658 Ancaria 0.10 132.52 14 Aug 2015 15:45:25 UTC
1659 Martyna 0.10 9,692.75 16 Mar 2015 0:59:32 UTC
1660 Bosse Oberg bronze badge 0.10 36,813.29 Sweden 4 Mar 2014 15:00:32 UTC

Previous 20 | Next 20


Main page | Your account | Forum | Imprint | Privacy statement
Follow yoyo\@home on Twitter
Copyright © 2007 - 2026 yoyo