yoyo@home
Forum | Chat | Project Description | Statistics | Rechenkraft.net

Top teams

Rank Name Members Recent average credit Total credit Country
2101 Idaho State University 0 0.00 0.00 United States
2102 Networkpower - Berlin - Spandau 0 0.00 0.00 Germany
2103 Southwest science and technology university 0 0.00 0.00 China
2104 OppTrends 0 0.00 0.00 Bangladesh
2105 gamerfreakz 0 0.00 0.00 None
2106 Conqueror, U. S. S. NX-041001 0 0.00 0.00 None
2107 Farset Labs 0 0.00 0.00 United Kingdom
2108 Die Waldwusel 0 0.00 0.00 Germany
2109 HTC@Stanford 0 0.00 0.00 United States
2110 AFRL 0 0.00 0.00 United States
2111 AndaLuz 0 0.00 0.00 Austria
2112 Luong 0 0.00 0.00 None
2113 Crunchers-R-Us 0 0.00 0.00 International
2114 Hudson Park Schools 0 0.00 0.00 South Africa
2115 TheGrid 0 0.00 0.00 United States
2116 HTC@USC 0 0.00 0.00 United States
2117 ValeLabs 0 0.00 0.00
2118 Gabriel 0 0.00 0.00 Hong Kong
2119 Wyoming 0 0.00 0.00 United States
2120 helab52 1 0.00 0.00 None

Previous 20 | Next 20


Main page | Your account | Forum | Imprint | Privacy statement
Follow yoyo\@home on Twitter
Copyright © 2007 - 2026 yoyo