|
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
|
| Computer ID Click for more info |
Rank | Owner | Recent average credit | Total credit | CPU type | Operating system |
|---|---|---|---|---|---|---|
| 538881 | 961 | DaVe ![]() |
1,216.40 | 136,134.72 | AuthenticAMD AMD Ryzen 7 7435HS [Family 25 Model 68 Stepping 1] |
Linux Fedora Fedora Linux 44 (KDE Plasma Desktop Edition) [7.3.3-200.fc44.x86_64|libc 2.43] |
| 511447 | 962 | atfogarasi ![]() |
1,213.85 | 6,149,447.78 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] |
Microsoft Windows 11 Core x64 Edition, (10.00.26300.00) |
| 531994 | 963 | ibook ![]() |
1,212.33 | 449,145.04 | GenuineIntel Intel Xeon Processor (Skylake, IBRS) [Family 6 Model 85 Stepping 4] |
Microsoft Windows Server 2019 Standard x64 Edition, (10.00.17763.00) |
| 518440 | 964 | Jason Jung ![]() |
1,211.49 | 1,198,039.95 | GenuineIntel Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] |
Linux Debian Debian GNU/Linux 11 (bullseye) [5.10.0-34-amd64|libc 2.31 (Debian GLIBC 2.31-13+deb11u12)] |
| 542756 | 965 | Lamiendo Peluches ![]() |
1,209.99 | 17,857.83 | AuthenticAMD AMD Ryzen 7 260 w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26300.00) |
| 540755 | 966 | Cruncher Pete ![]() |
1,206.03 | 24,343.23 | GenuineIntel Intel(R) Core(TM) Ultra 7 265 [Family 6 Model 198 Stepping 2] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26300.00) |
| 533858 | 967 | Pcybit ![]() |
1,203.69 | 2,028,084.19 | AuthenticAMD AMD Ryzen 7 9700X 8-Core Processor [Family 26 Model 68 Stepping 0] |
Alpine Linux Alpine Linux v3.22 |
| 541967 | 968 | ForestuX ![]() |
1,201.66 | 72,886.49 | GenuineIntel Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3] |
Linux Slackware Slackware 15.0 x86_64 [5.15.223|libc 2.33] |
| 511438 | 969 | nuess0r ![]() |
1,200.90 | 737,082.10 | GenuineIntel Intel(R) Core(TM) i5-9400T CPU @ 1.80GHz [Family 6 Model 158 Stepping 10] |
Linux Debian Debian GNU/Linux forky/sid [7.2.14+deb14-amd64|libc 2.43] |
| 523676 | 970 | spling ![]() |
1,200.40 | 2,404,051.76 | ARM [Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] |
Linux Ubuntu Ubuntu 24.04.5 LTS [7.0.0-1013-oracle|libc 2.39] |
| 541975 | 971 | Duke_Ivo ![]() |
1,196.06 | 68,451.91 | GenuineIntel Intel(R) Core(TM) i5-10300H CPU @ 2.50GHz [Family 6 Model 165 Stepping 2] |
Ubuntu Ubuntu 24.04.4 LTS |
| 435919 | 972 | tosi ![]() |
1,195.50 | 2,675,828.65 | AuthenticAMD AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26300.00) |
| 495243 | 973 | Jay ![]() |
1,195.03 | 4,210,294.85 | AuthenticAMD AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] |
Alpine Linux Alpine Linux v3.22 |
| 526497 | 974 | Solo Man ![]() |
1,192.74 | 1,469,851.99 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] |
Alpine Linux Alpine Linux v3.22 |
| 542694 | 975 | memory0100 ![]() |
1,191.23 | 18,232.20 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12500H [Family 6 Model 154 Stepping 3] |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| 134519 | 976 | blabla ![]() |
1,188.71 | 6,874,014.12 | AuthenticAMD AMD A10-7800 Radeon R7, 12 Compute Cores 4C+8G [Family 21 Model 48 Stepping 1] |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| 539658 | 977 | Aurum ![]() |
1,185.36 | 461,083.64 | GenuineIntel Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] |
Linux Linuxmint Linux Mint 21.3 [6.8.0-138-generic|libc 2.35] |
| 541244 | 978 | Odicin ![]() ![]() |
1,184.98 | 86,854.36 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] |
Linux Ubuntu Ubuntu 22.04.5 LTS [5.15.0-190-generic|libc 2.35] |
| 494567 | 979 | Whitesox ![]() |
1,181.84 | 1,997,065.07 | GenuineIntel Intel(R) Pentium(R) CPU G4400 @ 3.30GHz [Family 6 Model 94 Stepping 3] |
Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| 513469 | 980 | Pratherdude ![]() |
1,181.57 | 1,072,138.15 | AuthenticAMD AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |