|
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
|
| Computer ID Click for more info |
Rank | Owner | Recent average credit | Total credit | CPU type | Operating system |
|---|---|---|---|---|---|---|
| 542643 | 701 | Drago75 ![]() |
2,296.83 | 58,029.15 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] |
Linux Linuxmint Linux Mint 22.3 [7.0.0-42-generic|libc 2.39] |
| 534475 | 702 | Drago75 ![]() |
2,295.70 | 490,913.08 | AuthenticAMD AMD Ryzen Z1 Extreme [Family 25 Model 116 Stepping 1] |
Microsoft Windows 11 Core x64 Edition, (10.00.26300.00) |
| 534693 | 703 | klepel ![]() |
2,295.59 | 717,022.23 | ARM [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] |
Linux Debian Debian GNU/Linux 12 (bookworm) [6.12.93+rpt-rpi-v8|libc 2.36] |
| 528272 | 704 | dominsj ![]() |
2,294.91 | 1,400,726.72 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26300.00) |
| 516707 | 705 | gemini8 ![]() |
2,282.81 | 455,437.88 | AuthenticAMD AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] |
Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-138-generic|libc 2.39] |
| 524099 | 706 | Tomas_Antoncik ![]() |
2,282.04 | 1,394,907.55 | GenuineIntel Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz [Family 6 Model 158 Stepping 9] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 540068 | 707 | Anonymous | 2,280.80 | 457,744.14 | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] |
Microsoft Windows 7 Ultimate x64 Edition, (06.01.7600.00) |
| 537276 | 708 | Chuck ![]() |
2,280.15 | 924,016.43 | GenuineIntel Intel(R) Core(TM) i9-14900KF [Family 6 Model 183 Stepping 1] |
Alpine Linux Alpine Linux v3.22 |
| 533558 | 709 | klepel ![]() |
2,279.52 | 1,003,853.73 | ARM [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] |
Linux Debian Debian GNU/Linux 12 (bookworm) [6.12.93+rpt-rpi-v8|libc 2.36] |
| 537018 | 710 | PCC ![]() |
2,277.42 | 1,080,919.04 | GenuineIntel Intel(R) Core(TM) i5-14600K [Family 6 Model 183 Stepping 1] |
Microsoft Windows Server 2025 Datacenter x64 Edition, (10.00.26100.00) |
| 513859 | 711 | andrew ![]() |
2,271.06 | 3,544,201.93 | AuthenticAMD AMD EPYC Processor (with IBPB) [Family 23 Model 1 Stepping 2] |
Linux Ubuntu Ubuntu 24.04.5 LTS [6.8.0-147-generic|libc 2.39] |
| 288512 | 712 | Anonymous | 2,268.33 | 20,155,934.75 | GenuineIntel Intel(R) Core(TM) i5-4570S CPU @ 2.90GHz [Family 6 Model 60 Stepping 3] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 529276 | 713 | Yoss1960 ![]() |
2,264.14 | 1,730,601.69 | AuthenticAMD AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] |
Linux Debian Debian GNU/Linux forky/sid [7.2.15+deb14-amd64|libc 2.43] |
| 534476 | 714 | Drago75 ![]() |
2,258.56 | 534,286.88 | AuthenticAMD AMD Ryzen Z1 Extreme [Family 25 Model 116 Stepping 1] |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| 527611 | 715 | prazape ![]() |
2,250.85 | 2,575,827.42 | GenuineIntel Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz [Family 6 Model 62 Stepping 4] |
Linux Debian Debian GNU/Linux 13 (trixie) [6.12.107+deb13-amd64|libc 2.41] |
| 542546 | 716 | STE\/E ![]() |
2,236.13 | 78,230.18 | GenuineIntel Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] |
Linux Ubuntu Ubuntu 24.04.2 LTS [6.8.0-58-generic|libc 2.39] |
| 539561 | 717 | riverHorse55 ![]() |
2,230.65 | 909,513.13 | GenuineIntel Intel(R) Core(TM) Ultra 5 245K [Family 6 Model 198 Stepping 2] |
Ubuntu Ubuntu 24.04.3 LTS |
| 434486 | 718 | James C. Owens ![]() |
2,227.81 | 7,058,798.12 | GenuineIntel Intel(R) Xeon(R) CPU E5-2687W v2 @ 3.40GHz [Family 6 Model 62 Stepping 4] |
Linux openSUSE openSUSE Leap 16.0 [6.12.0-160000.37-default|libc 2.40] |
| 542481 | 719 | Zetabyte ![]() |
2,220.86 | 86,774.86 | AuthenticAMD AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] |
Alpine Linux Alpine Linux v3.22 |
| 518747 | 720 | macFishbone ![]() |
2,218.36 | 1,546,759.64 | GenuineIntel Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] |
Linux Ubuntu Ubuntu 18.04.6 LTS [5.4.0-150-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.6)] |