|
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
|
| Computer ID Click for more info |
Rank | Owner | Recent average credit | Total credit | CPU type | Operating system |
|---|---|---|---|---|---|---|
| 542022 | 2861 | Sammy3c2b1a0 ![]() |
0.17 | 589.50 | AuthenticAMD AMD Ryzen 3 PRO 2200G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] |
Alpine Linux Alpine Linux v3.22 |
| 540945 | 2862 | JagDoc ![]() |
0.17 | 298,722.45 | AuthenticAMD AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] |
Linux Ubuntu Ubuntu 24.10 [6.11.0-29-generic|libc 2.40] |
| 541408 | 2863 | Bunteck ![]() |
0.16 | 7,481.24 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| 517164 | 2864 | Joe Jurczyk ![]() |
0.16 | 42,519.86 | GenuineIntel Intel(R) Core(TM) i7-6600U CPU @ 2.60GHz [Family 6 Model 78 Stepping 3] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 541071 | 2865 | alexhap ![]() |
0.16 | 62,659.95 | GenuineIntel Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] |
Microsoft Windows Server 2019 Standard x64 Edition, (10.00.17763.00) |
| 541994 | 2866 | Wurstbach |
0.16 | 465.77 | GenuineIntel Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] |
Alpine Linux Alpine Linux v3.22 |
| 542046 | 2867 | Dodo |
0.16 | 460.85 | AuthenticAMD AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] |
Linux GNOME GNOME 50 (Flatpak runtime) [7.2.5-1-cachyos|libc 2.42] |
| 537269 | 2868 | Cephas ![]() |
0.16 | 49,503.60 | GenuineIntel Common KVM processor [Family 15 Model 6 Stepping 1] |
Linux Ubuntu Ubuntu 20.04.6 LTS [5.15.0-139-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.18)] |
| 508223 | 2869 | Egon Olsen ![]() |
0.16 | 1,050,290.19 | AuthenticAMD AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] |
Linux Tuxedo TUXEDO OS [6.17.0-124040-tuxedo|libc 2.39] |
| 533194 | 2870 | whizbang ![]() |
0.16 | 12,878,063.91 | AuthenticAMD AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 540793 | 2871 | Fornax ![]() |
0.16 | 286,062.92 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] |
Linux GNOME GNOME 50 (Flatpak runtime) [7.0.0-28-generic|libc 2.42] |
| 542241 | 2872 | Jexkin |
0.16 | 126.06 | AuthenticAMD AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| 538657 | 2873 | scorpage ![]() |
0.15 | 334,029.06 | GenuineIntel Intel(R) Core(TM) i3-4010U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] |
Linux Debian Debian GNU/Linux 13 (trixie) [6.12.74+deb13+1-amd64|libc 2.41] |
| 532365 | 2874 | CIrcenis ![]() |
0.15 | 25,533.93 | AuthenticAMD AMD Ryzen 7 3700U with Radeon Vega Mobile Gfx [Family 23 Model 24 Stepping 1] |
N N |
| 528258 | 2875 | tigroo92 ![]() |
0.15 | 261,738.01 | GenuineIntel Intel(R) Celeron(R) J4105 CPU @ 1.50GHz [Family 6 Model 122 Stepping 1] |
Linux Debian Debian GNU/Linux 13 (trixie) [6.12.105+deb13-amd64|libc 2.41] |
| 533187 | 2876 | whizbang ![]() |
0.15 | 11,247,104.62 | AuthenticAMD AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 541618 | 2877 | KingCalifornia ![]() |
0.15 | 9,922.52 | AuthenticAMD AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] |
Ubuntu Ubuntu 22.04.1 LTS |
| 533103 | 2878 | whizbang ![]() |
0.15 | 12,408,450.48 | AuthenticAMD AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 541268 | 2879 | Alan |
0.15 | 4,940.74 | GenuineIntel Intel(R) Core(TM) i3-3220 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] |
Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-51-amd64|libc 2.36] |
| 527580 | 2880 | ntilsar ![]() |
0.15 | 145,522.34 | GenuineIntel Intel(R) N100 [Family 6 Model 190 Stepping 0] |
Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |