|
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
|
| Computer ID Click for more info |
Rank | Owner | Recent average credit | Total credit | CPU type | Operating system |
|---|---|---|---|---|---|---|
| 541703 | 2501 | p3d-cluster ![]() |
3.39 | 129,429.15 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] |
Linux Linuxmint Linux Mint 22.3 [7.0.0-28-generic|libc 2.39] |
| 524017 | 2502 | James C. Owens ![]() |
3.38 | 4,859,513.69 | AuthenticAMD AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| 541911 | 2503 | Milesy ![]() |
3.37 | 5,746.65 | GenuineIntel Intel(R) Xeon(R) Platinum 8255C CPU @ 2.50GHz [Family 6 Model 85 Stepping 5] |
Linux Debian Debian GNU/Linux 13 (trixie) [6.12.94+deb13-cloud-amd64|libc 2.41] |
| 535810 | 2504 | hugo75 ![]() |
3.34 | 104,715.39 | AuthenticAMD AMD Ryzen 5 PRO 4650U with Radeon Graphics [Family 23 Model 96 Stepping 1] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26300.00) |
| 373948 | 2505 | Yeti45 ![]() |
3.30 | 498,972.07 | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| 529197 | 2506 | Sgt.Sausage ![]() |
3.21 | 13,035.11 | GenuineIntel Intel(R) Celeron(R) J4125 CPU @ 2.00GHz [Family 6 Model 122 Stepping 8] |
Linux Ubuntu Ubuntu 26.04.1 LTS [4.4.302+|libc 2.43] |
| 516183 | 2507 | user3928 ![]() |
3.20 | 10,124,310.37 | GenuineIntel Intel(R) Core(TM) i5-7500T CPU @ 2.70GHz [Family 6 Model 158 Stepping 9] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 542500 | 2508 | ndav33 ![]() |
3.18 | 520.69 | AuthenticAMD AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] |
Linux Docker Desktop |
| 540569 | 2509 | Aad Onderwater ![]() |
3.17 | 308,007.59 | AuthenticAMD AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] |
Linux Ubuntu Core Ubuntu Core 24 [7.0.0-31-generic|libc 2.39] |
| 542317 | 2510 | Anne ![]() |
3.16 | 1,175.60 | AuthenticAMD AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] |
Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| 542238 | 2511 | hanx0r ![]() |
3.11 | 2,058.52 | GenuineIntel Intel(R) Core(TM) i7-6650U CPU @ 2.20GHz [Family 6 Model 78 Stepping 3] |
Linux Ubuntu Ubuntu 24.04.5 LTS [6.19.8-surface-3|libc 2.39] |
| 525783 | 2512 | Anonymous | 3.08 | 74,455.08 | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] |
Linux Linuxmint Linux Mint 22.3 [7.0.0-30-generic|libc 2.39] |
| 490735 | 2513 | Anonymous | 3.08 | 496,623.68 | GenuineIntel Intel(R) Xeon(R) CPU E5530 @ 2.40GHz [Family 6 Model 26 Stepping 5] |
Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) |
| 531677 | 2514 | philwire ![]() |
3.07 | 1,499,182.99 | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
Linux Ubuntu Ubuntu 26.04.1 LTS [7.0.0-38-generic|libc 2.43] |
| 536421 | 2515 | GLassnig ![]() |
3.07 | 840,127.60 | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] |
Linux openSUSE openSUSE Tumbleweed [7.1.8-1-default|libc 2.43] |
| 538476 | 2516 | graham ![]() |
3.05 | 674,325.56 | AuthenticAMD AMD EPYC-Milan Processor [Family 25 Model 1 Stepping 1] |
Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-137-generic|libc 2.39] |
| 511982 | 2517 | Rebecca ![]() |
3.04 | 503,463.09 | GenuineIntel Intel(R) Xeon(R) CPU E5-1650 0 @ 3.20GHz [Family 6 Model 45 Stepping 7] |
Ubuntu Ubuntu 20.04.6 LTS |
| 533600 | 2518 | Farscape ![]() |
3.03 | 310,176.51 | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13900F [Family 6 Model 183 Stepping 1] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| 542197 | 2519 | seronegativo ![]() |
3.01 | 2,783.34 | GenuineIntel Intel(R) Core(TM) i7-3632QM CPU @ 2.20GHz [Family 6 Model 58 Stepping 9] |
Microsoft Windows 10 IoT Enterprise LTSC x64 Edition, (10.00.19044.00) |
| 539228 | 2520 | cyberkev ![]() |
3.00 | 5,024.54 | GenuineIntel Intel(R) Pentium(R) CPU 4417U @ 2.30GHz [Family 6 Model 142 Stepping 10] |
Linux Debian GNU/Linux Debian GNU/Linux 12 (bookworm) [6.6.147-09705-g825c4d3a5018|libc 2.36] |