|
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
|
| Computer ID Click for more info |
Rank | Owner | Recent average credit | Total credit | CPU type | Operating system |
|---|---|---|---|---|---|---|
| 533399 | 2441 | FritzB ![]() |
4.92 | 386,417.63 | AuthenticAMD AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] |
Linux Linuxmint Linux Mint 21.3 [5.15.0-191-generic|libc 2.35] |
| 530853 | 2442 | pythagoras-bLLA ![]() |
4.88 | 55,015.87 | GenuineIntel Intel(R) Xeon(R) CPU E5-1620 0 @ 3.60GHz [Family 6 Model 45 Stepping 7] |
Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-34-amd64|libc 2.36] |
| 534267 | 2443 | Neitherman ![]() |
4.87 | 261,488.44 | AuthenticAMD AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] |
Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| 542612 | 2444 | Guilherme Moreno Guimaraes ![]() |
4.74 | 244.37 | AuthenticAMD AMD Ryzen 5 7535HS with Radeon Graphics |
Iris client - athena.org.tr | Microsoft Windows 11 Pro 10.0.26300.9711 x64 |
| 542258 | 2445 | Olde16 ![]() |
4.73 | 2,400.79 | GenuineIntel Intel(R) Xeon(R) CPU E3-1230 v5 @ 3.40GHz [Family 6 Model 94 Stepping 3] |
Linux Ubuntu Ubuntu 26.04.1 LTS [7.0.0-42-generic|libc 2.43] |
| 542144 | 2446 | Ginga ![]() |
4.71 | 3,446.53 | GenuineIntel 13th Gen Intel(R) Core(TM) i3-1315U [Family 6 Model 186 Stepping 3] |
Microsoft Windows 11 Enterprise x64 Edition, (10.00.26200.00) |
| 538911 | 2447 | Anonymous | 4.64 | 48,885.30 | AuthenticAMD AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 535967 | 2448 | Anonymous | 4.64 | 322,806.90 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] |
Linux Linuxmint Linux Mint 22.1 [6.8.0-138-generic|libc 2.39] |
| 527948 | 2449 | n8mahr ![]() |
4.62 | 2,085,689.70 | ARM [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] |
Linux Debian Debian GNU/Linux 12 (bookworm) [6.12.96+rpt-rpi-2712|libc 2.36] |
| 537359 | 2450 | grc.arikado.pool ![]() |
4.60 | 4,731.71 | GenuineIntel Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] |
Linux Slackware Slackware 15.0 x86_64 [5.15.223|libc 2.42] |
| 530718 | 2451 | PapaStefan ![]() |
4.60 | 260,362.13 | AuthenticAMD AMD Ryzen 7 5800U with Radeon Graphics [Family 25 Model 80 Stepping 0] |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| 542855 | 2452 | Nick ![]() |
4.59 | 47.40 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13600T [Family 6 Model 191 Stepping 2] |
Linux Debian Debian GNU/Linux 13 (trixie) [6.12.117+deb13-amd64|libc 2.41] |
| 542252 | 2453 | hrvoj |
4.51 | 3,651.41 | AuthenticAMD AMD Ryzen 3 2200G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| 415105 | 2454 | gbravick ![]() |
4.50 | 832,798.57 | GenuineIntel DO-Regular [Family 6 Model 63 Stepping 2] |
Linux 4.4.0-111-generic |
| 542371 | 2455 | MarkHealey ![]() |
4.49 | 654.03 | ARM [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] |
Linux Debian Debian GNU/Linux 13 (trixie) [6.18.50+rpt-rpi-v8|libc 2.41] |
| 525366 | 2456 | BudgieSoft ![]() |
4.33 | 94,258.71 | GenuineIntel Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] |
Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| 541336 | 2457 | AnandBhat ![]() |
4.32 | 59,911.09 | AuthenticAMD AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] |
Linux Ubuntu Ubuntu 20.04.6 LTS [5.15.0-1081-oracle|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.18)] |
| 542469 | 2458 | NLD896 ![]() |
4.32 | 757.28 | GenuineIntel Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| 516799 | 2459 | iDikko ![]() |
4.25 | 496,383.03 | GenuineIntel Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] |
Linux Ubuntu Ubuntu 22.04.4 LTS [5.19.0-35-generic|libc 2.35] |
| 542263 | 2460 | Ginga ![]() |
4.24 | 2,783.10 | AuthenticAMD AMD Ryzen 3 7335U with Radeon Graphics [Family 25 Model 68 Stepping 1] |
Microsoft Windows 11 Enterprise x64 Edition, (10.00.26300.00) |