|
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
|
| Computer ID Click for more info |
Rank | Owner | Recent average credit | Total credit | CPU type | Operating system |
|---|---|---|---|---|---|---|
| 535373 | 1881 | grc.arikado.pool ![]() |
82.87 | 137,811.79 | GenuineIntel Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] |
Linux Ubuntu Ubuntu 22.04.5 LTS [5.15.0-191-generic|libc 2.35] |
| 540582 | 1882 | Maison ![]() |
82.78 | 136,003.15 | GenuineIntel Intel(R) Pentium(R) Silver N5000 CPU @ 1.10GHz [Family 6 Model 122 Stepping 1] |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| 538440 | 1883 | 唐骏豪 ![]() |
82.73 | 147,678.75 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13500HX [Family 6 Model 191 Stepping 2] |
Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
| 393285 | 1884 | raiden ![]() |
82.67 | 95,088.33 | AuthenticAMD AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| 535755 | 1885 | aaronbost ![]() |
82.65 | 76,905.66 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13500HX [Family 6 Model 191 Stepping 2] |
Microsoft Windows 11 Core x64 Edition, (10.00.26300.00) |
| 539080 | 1886 | btwar ![]() |
82.26 | 16,411.31 | AuthenticAMD AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] |
Linux GNOME GNOME 50 (Flatpak runtime) [7.2.11-200.nobara.fc44.x86_64|libc 2.42] |
| 536913 | 1887 | gonza ![]() |
81.43 | 196,195.81 | GenuineIntel Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz [Family 6 Model 142 Stepping 11] |
Alpine Linux Alpine Linux v3.22 |
| 534077 | 1888 | Jeremy Roebuck ![]() |
81.09 | 18,392.79 | ARM ARMv7 Processor rev 5 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 5] |
Linux Raspbian Raspbian GNU/Linux 10 (buster) [5.4.51-v7+|libc 2.28 (Debian GLIBC 2.28-10+rpi1)] |
| 540774 | 1889 | Chris ![]() |
81.03 | 65,388.07 | GenuineIntel Intel(R) Core(TM) i7-1065G7 CPU @ 1.30GHz [Family 6 Model 126 Stepping 5] |
Microsoft Windows 11 Core x64 Edition, (10.00.26300.00) |
| 541337 | 1890 | AnandBhat ![]() |
80.90 | 370,036.17 | AuthenticAMD AMD Ryzen 7 4800U with Radeon Graphics [Family 23 Model 96 Stepping 1] |
Linux Ubuntu Ubuntu 26.04.1 LTS [6.18.33.1-microsoft-standard-WSL2|libc 2.43] |
| 542473 | 1891 | Mads Nissen ![]() |
80.77 | 10,916.30 | AuthenticAMD AMD Ryzen 7 5700 [Family 25 Model 80 Stepping 0] |
Microsoft Windows 11 Core x64 Edition, (10.00.26300.00) |
| 500278 | 1892 | Jonathan ![]() |
80.18 | 49,727.26 | ARM BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] |
Linux Debian Debian GNU/Linux 11 (bullseye) [6.1.21-v8+|libc 2.31 (Debian GLIBC 2.31-13+rpt2+rpi1+deb11u13)] |
| 537124 | 1893 | Mr P Hucker ![]() |
79.92 | 8,138.43 | GenuineIntel Intel(R) Pentium(R) CPU N3700 @ 1.60GHz [Family 6 Model 76 Stepping 3] |
Alpine Linux Alpine Linux v3.22 |
| 512180 | 1894 | Lam ![]() |
79.01 | 19,049.67 | GenuineIntel Intel(R) Core(TM) i3-10105 CPU @ 3.70GHz [Family 6 Model 165 Stepping 3] |
Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
| 518114 | 1895 | gqkkk ![]() |
78.73 | 196,854.77 | AuthenticAMD AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] |
Linux Ubuntu Ubuntu 20.04.2 LTS [6.8.0-1041-oracle|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
| 541295 | 1896 | BudgieSoft ![]() |
78.11 | 33,231.75 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] |
Alpine Linux Alpine Linux v3.22 |
| 541023 | 1897 | FritzB ![]() |
78.09 | 204,841.85 | AuthenticAMD AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] |
Linux Linuxmint Linux Mint 21.3 [6.8.0-138-generic|libc 2.35] |
| 541810 | 1898 | hfan1234 ![]() |
77.99 | 44,762.84 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] |
Kali Kali GNU/Linux Rolling |
| 532769 | 1899 | YaYaElShami ![]() |
77.85 | 5,441,916.40 | AuthenticAMD AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] |
Linux Mageia Mageia 9 [6.6.141-desktop-1.mga9|libc 2.36] |
| 533983 | 1900 | Pokihead ![]() |
77.76 | 86,538.11 | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26300.00) |