|
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
|
| Computer ID Click for more info |
Rank | Owner | Recent average credit | Total credit | CPU type | Operating system |
|---|---|---|---|---|---|---|
| 535925 | 1841 | ita3bc ![]() |
95.29 | 101,112.46 | ARM [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] |
Linux Debian Debian GNU/Linux 12 (bookworm) [6.12.109+rpt-rpi-v8|libc 2.36] |
| 541541 | 1842 | Domstang68 ![]() |
94.94 | 1,083,641.43 | AuthenticAMD AMD Ryzen 7 9800X3D 8-Core Processor [Family 26 Model 68 Stepping 0] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 542368 | 1843 | MarkHealey ![]() |
94.81 | 4,400.78 | GenuineIntel Intel(R) Celeron(R) CPU J3455 @ 1.50GHz [Family 6 Model 92 Stepping 10] |
Linux Ubuntu Ubuntu 26.04.1 LTS [7.0.0-38-generic|libc 2.43] |
| 542400 | 1844 | Lamiendo Peluches ![]() |
94.68 | 5,062.30 | GenuineIntel Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] |
Linux GNOME GNOME 50 (Flatpak runtime) [7.0.0-42-generic|libc 2.42] |
| 534231 | 1845 | Gordon Lack ![]() |
94.21 | 84,309.06 | ARM [Impl 0x42 Arch 8 Variant 0x0 Part 0x100 Rev 0] |
Linux 4.1.27 [libc 2.27] |
| 535896 | 1846 | Mr P Hucker ![]() |
94.18 | 66,554.45 | GenuineIntel Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] |
Alpine Linux Alpine Linux v3.22 |
| 542398 | 1847 | China_jinlong ![]() |
94.04 | 13,041.63 | GenuineIntel Intel(R) Core(TM) i5-4200M CPU @ 2.50GHz [Family 6 Model 60 Stepping 3] |
Linux openSUSE Tumbleweed openSUSE Tumbleweed [7.2.9-1-default|libc 2.44] |
| 540781 | 1848 | Marin |
93.31 | 14,930.29 | GenuineIntel Intel(R) Core(TM) i5-8365U CPU @ 1.60GHz [Family 6 Model 142 Stepping 12] |
Linux Ubuntu Ubuntu 26.04 LTS [7.0.0-42-generic|libc 2.43] |
| 535153 | 1849 | Sterndu ![]() |
92.44 | 296,359.75 | AuthenticAMD AMD EPYC-Milan Processor [Family 25 Model 1 Stepping 1] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| 541534 | 1850 | Roger ![]() |
92.38 | 131,541.51 | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| 538497 | 1851 | Sabroe_SMC ![]() |
92.32 | 428,818.01 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] |
Linux cachyos CachyOS [7.2.11-1-cachyos|libc 2.44] |
| 541373 | 1852 | bob ![]() |
92.19 | 72,969.05 | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
Linux Salix Salix 15.0 [5.15.63|libc 2.33] |
| 493887 | 1853 | MSM ![]() |
91.94 | 405,794.58 | AuthenticAMD AMD Ryzen 5 1400 Quad-Core Processor [Family 23 Model 1 Stepping 1] |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| 165045 | 1854 | Roger Merkl ![]() |
91.58 | 1,853,517.49 | AuthenticAMD AMD FX(tm)-8320 Eight-Core Processor [Family 21 Model 2 Stepping 0] |
Alpine Linux Alpine Linux v3.22 |
| 472195 | 1855 | Steve Dodd ![]() |
91.56 | 7,653,430.24 | GenuineIntel Intel(R) Xeon(R) CPU E5-2673 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| 540455 | 1856 | Yozegg ![]() |
91.18 | 155,799.01 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] |
Linux 6.6.87.2-microsoft-standard-WSL2 |
| 527736 | 1857 | swilli1055 ![]() |
90.66 | 137,548.67 | GenuineIntel Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] |
Microsoft Windows 11 Core x64 Edition, (10.00.26340.00) |
| 542705 | 1858 | Guilherme Moreno Guimaraes ![]() |
90.37 | 2,101.02 | AuthenticAMD AMD Ryzen 5 7535HS with Radeon Graphics |
Iris client - athena.org.tr | Microsoft Windows 11 Pro 10.0.26300.9818 x64 |
| 542341 | 1859 | rock_bul ![]() |
90.27 | 10,187.66 | AuthenticAMD AMD Athlon(tm) 64 X2 Dual Core Processor 5200+ [Family 15 Model 67 Stepping 2] |
Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-25-amd64|libc 2.36] |
| 541647 | 1860 | timedist ![]() |
90.14 | 385,938.57 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13650HX [Family 6 Model 183 Stepping 1] |
Linux Docker Desktop |