|
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
|
| Computer ID Click for more info |
Rank | Owner | Recent average credit | Total credit | CPU type | Operating system |
|---|---|---|---|---|---|---|
| 541459 | 1741 | Tamagoch ![]() |
152.59 | 38,497.08 | ARM [Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] |
Linux Ubuntu Ubuntu 24.04.4 LTS [6.17.0-1018-oracle|libc 2.39] |
| 515683 | 1742 | Matthias Lehmkuhl ![]() |
151.80 | 119,385.85 | GenuineIntel Intel(R) Core(TM) i9-10900 CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] |
Linux Fedora Linux Fedora Linux 44 (Workstation Edition) [7.2.13-200.fc44.x86_64|libc 2.43] |
| 541719 | 1743 | pi ![]() |
149.76 | 38,013.63 | ARM [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] |
Linux Debian Debian GNU/Linux 13 (trixie) [6.18.50+rpt-rpi-v8|libc 2.41] |
| 538211 | 1744 | TJD77 ![]() |
149.70 | 28,936.31 | ARM [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] |
Linux Debian Debian GNU/Linux 12 (bookworm) [6.12.109+rpt-rpi-v8|libc 2.36] |
| 536668 | 1745 | odroid ![]() |
149.30 | 53,877.64 | ARM [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] |
Linux Raspbian Raspbian GNU/Linux 12 (bookworm) [6.12.109+rpt-rpi-v8|libc 2.36] |
| 325641 | 1746 | Saj ![]() |
148.89 | 47,534.84 | GenuineIntel Intel(R) Core(TM) i7 CPU Q 820 @ 1.73GHz [Family 6 Model 30 Stepping 5] |
Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| 416524 | 1747 | 3huEus512pWzqs5KedQUAEMTPYpp ![]() |
148.85 | 483,178.60 | GenuineIntel Intel(R) Core(TM) i5 CPU 650 @ 3.20GHz [Family 6 Model 37 Stepping 5] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 524245 | 1748 | Omar ![]() |
148.81 | 244,257.03 | GenuineIntel Intel(R) Celeron(R) N4000 CPU @ 1.10GHz [Family 6 Model 122 Stepping 1] |
Linux GNOME GNOME 48 (Flatpak runtime) [5.15.0-164-generic|libc 2.40] |
| 524107 | 1749 | Dune Finkleberry ![]() |
148.70 | 1,703,277.25 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] |
Linux Linuxmint Linux Mint 20.3 [5.4.0-216-generic|libc 2.31] |
| 535518 | 1750 | Contact ![]() |
148.59 | 19,556.63 | AuthenticAMD AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] |
Linux Ubuntu Ubuntu 24.04.4 LTS [6.17.0-1020-oracle|libc 2.39] |
| 519541 | 1751 | Autofuzzy ![]() |
148.49 | 212,293.15 | GenuineIntel Intel(R) Celeron(R) J4025 CPU @ 2.00GHz [Family 6 Model 122 Stepping 8] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| 542282 | 1752 | abc ![]() |
148.18 | 49,852.00 | AuthenticAMD AMD Ryzen Threadripper 1920X 12-Core Processor [Family 23 Model 1 Stepping 1] |
Linux Ubuntu Ubuntu 26.04.1 LTS [6.12.33-production+truenas|libc 2.43] |
| 261288 | 1753 | Anonymous | 148.16 | 1,458,481.15 | GenuineIntel Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 535612 | 1754 | tower ![]() |
147.76 | 2,260,541.38 | GenuineIntel Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| 417496 | 1755 | Peter_99999 ![]() |
147.00 | 226,759.20 | ARM ARMv7 Processor rev 4 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd03 Rev 4] |
Linux Raspbian Raspbian GNU/Linux 11 (bullseye) [6.1.21-v7+|libc 2.31 (Debian GLIBC 2.31-13+rpt2+rpi1+deb11u13)] |
| 502705 | 1756 | hugo75 ![]() |
146.10 | 441,075.03 | GenuineIntel Intel(R) Core(TM) i5-3330 CPU @ 3.00GHz [Family 6 Model 58 Stepping 9] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 520832 | 1757 | VIPER2301 ![]() |
145.24 | 96,446.95 | GenuineIntel Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] |
Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-101-generic|libc 2.39] |
| 528847 | 1758 | pastatom ![]() |
144.54 | 1,735,898.85 | GenuineIntel Intel(R) Core(TM) i9-14900KF [Family 6 Model 183 Stepping 1] |
Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
| 531840 | 1759 | beiderman ![]() |
143.90 | 150,748.12 | ARM [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] |
Linux Debian Debian GNU/Linux 12 (bookworm) [6.12.109+rpt-rpi-v8|libc 2.36] |
| 542538 | 1760 | John ![]() |
143.68 | 11,121.52 | AuthenticAMD AMD Custom APU 0405 [Family 23 Model 144 Stepping 2] |
Linux GNOME GNOME 50 (Flatpak runtime) [6.18.50-valve2-1-neptune-618-gc7289a96b14d|libc 2.42] |