|
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
|
| Computer ID Click for more info |
Rank | Owner | Recent average credit | Total credit | CPU type | Operating system |
|---|---|---|---|---|---|---|
| 532176 | 1501 | Weber462 ![]() |
334.35 | 37,404,872.20 | AuthenticAMD AMD EPYC 9534 64-Core Processor [Family 25 Model 17 Stepping 1] |
Linux GNOME GNOME 50 (Flatpak runtime) [7.0.0-30-generic|libc 2.42] |
| 533822 | 1502 | Pokihead ![]() |
334.11 | 142,745.20 | GenuineIntel Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| 528401 | 1503 | jenson ![]() |
332.76 | 18,439.08 | GenuineIntel Intel(R) Core(TM) i7-4650U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 542663 | 1504 | Vincent Dark ![]() |
332.62 | 11,675.06 | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 541516 | 1505 | StarCastle ![]() |
332.37 | 73,858.30 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1] |
Linux Debian Debian GNU/Linux 13 (trixie) [6.12.115+deb13.1-amd64|libc 2.41] |
| 533737 | 1506 | Rosdorfer ![]() |
331.91 | 168,411.32 | GenuineIntel Intel(R) Core(TM) Ultra 7 155H [Family 6 Model 170 Stepping 4] |
Microsoft Windows 11 Core x64 Edition, (10.00.26300.00) |
| 514465 | 1507 | cyberkev ![]() |
331.05 | 139,910.69 | GenuineIntel Intel(R) Xeon(R) Silver 4214 CPU @ 2.20GHz [Family 6 Model 85 Stepping 7] |
Microsoft Windows Server 2016 Standard x64 Edition, (10.00.17763.00) |
| 539144 | 1508 | raetha ![]() |
330.86 | 788,394.79 | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] |
Linux Ubuntu Ubuntu 26.04 LTS [7.0.0-28-generic|libc 2.43] |
| 517661 | 1509 | user3928 ![]() |
330.76 | 7,136,396.56 | GenuineIntel Intel(R) Core(TM) i7-6700T CPU @ 2.80GHz [Family 6 Model 94 Stepping 3] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 542649 | 1510 | rock_bul ![]() |
330.76 | 7,958.47 | GenuineIntel Intel(R) Core(TM)2 Duo CPU E6550 @ 2.33GHz [Family 6 Model 15 Stepping 11] |
Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.42-antix.1-amd64-smp|libc 2.36] |
| 537401 | 1511 | tomato ![]() |
330.17 | 2,029,687.34 | GenuineIntel Intel(R) Xeon(R) E-2126G CPU @ 3.30GHz [Family 6 Model 158 Stepping 10] |
Linux Debian Debian GNU/Linux 11 (bullseye) [6.1.0-0.deb11.21-amd64|libc 2.31 (Debian GLIBC 2.31-13+deb11u13)] |
| 542402 | 1512 | chenxin ![]() |
326.98 | 13,545.54 | GenuineIntel Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] |
Microsoft Windows 11 Core x64 Edition, (10.00.26300.00) |
| 538670 | 1513 | parlten ![]() |
326.46 | 139,945.85 | GenuineIntel Intel(R) Core(TM) Ultra 7 155H [Family 6 Model 170 Stepping 4] |
Linux GNOME GNOME 50 (Flatpak runtime) [7.2.14-arch1-1|libc 2.42] |
| 521433 | 1514 | csbyseti ![]() |
326.24 | 4,878,962.42 | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| 462455 | 1515 | vratzlat ![]() |
324.27 | 171,609.32 | GenuineIntel Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| 532925 | 1516 | chengzi ![]() |
323.97 | 117,053.91 | GenuineIntel 12th Gen Intel(R) Core(TM) i3-12100F [Family 6 Model 151 Stepping 5] |
Linux Arch Arch Linux [7.3.3-1-cachyos|libc 2.44] |
| 524665 | 1517 | Mac M ![]() |
323.64 | 430,093.79 | AuthenticAMD AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| 538033 | 1518 | Bill F ![]() |
323.04 | 179,867.22 | GenuineIntel Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz [Family 6 Model 94 Stepping 3] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| 530495 | 1519 | PapaStefan ![]() |
321.81 | 455,737.20 | AuthenticAMD AMD Ryzen 7 5800U with Radeon Graphics [Family 25 Model 80 Stepping 0] |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| 530883 | 1520 | Anonymous | 321.29 | 6,200,932.21 | GenuineIntel Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz [Family 6 Model 79 Stepping 1] |
Linux CentOS CentOS Linux release 7.9.2009 (Core) [3.10.0-1160.119.1.el7.x86_64|libc 2.17] |