|
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
|
| Computer ID Click for more info |
Rank | Owner | Recent average credit | Total credit | CPU type | Operating system |
|---|---|---|---|---|---|---|
| 457111 | 1441 | Klouda ![]() |
406.44 | 3,064,941.56 | GenuineIntel Intel(R) Xeon(R) CPU E5606 @ 2.13GHz [Family 6 Model 44 Stepping 2] |
Microsoft Windows Server 2008 "R2" Standard x64 Edition, Service Pack 1, (06.01.7601.00) |
| 533537 | 1442 | Stefan ![]() |
404.98 | 163,173.18 | GenuineIntel Intel(R) Xeon(R) Gold 5315Y CPU @ 3.20GHz [Family 6 Model 106 Stepping 6] |
Linux Ubuntu Ubuntu 24.04.2 LTS [6.14.0-37-generic|libc 2.39] |
| 524244 | 1443 | Omar ![]() |
402.74 | 192,544.02 | GenuineIntel Intel(R) Celeron(R) N4000 CPU @ 1.10GHz [Family 6 Model 122 Stepping 1] |
Linux GNOME GNOME 50 (Flatpak runtime) [5.15.0-203-generic|libc 2.42] |
| 536106 | 1444 | kiki_papa ![]() |
402.09 | 182,760.00 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz [Family 6 Model 23 Stepping 10] |
Linux GNOME GNOME 50 (Flatpak runtime) [6.8.0-149-generic|libc 2.42] |
| 501733 | 1445 | Vato ![]() |
401.12 | 918,335.58 | ARM Hardkernel ODROID-N2Plus [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] |
Linux Ubuntu Ubuntu 24.04.5 LTS [4.9.337-38|libc 2.39] |
| 538516 | 1446 | Omar ![]() |
400.60 | 67,212.63 | GenuineIntel Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] |
Linux GNOME GNOME 50 (Flatpak runtime) [5.15.0-203-generic|libc 2.42] |
| 532215 | 1447 | pasquall ![]() |
400.02 | 981,901.71 | GenuineIntel Intel(R) Core(TM) Ultra 7 165U [Family 6 Model 170 Stepping 4] |
Linux Debian Debian GNU/Linux 13 (trixie) [7.1.13+deb13-amd64|libc 2.41] |
| 527658 | 1448 | Anonymous | 398.68 | 18,511,078.11 | AuthenticAMD AMD EPYC 7713P 64-Core Processor [Family 25 Model 1 Stepping 1] |
Linux Linuxmint Linux Mint 21.3 [5.15.0-173-generic|libc 2.35] |
| 539214 | 1449 | David ![]() |
398.21 | 130,566.44 | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13620H [Family 6 Model 186 Stepping 2] |
Linux Fedora Linux Fedora Linux 45 (Workstation Edition) [7.3.3-300.fc45.x86_64|libc 2.44] |
| 535942 | 1450 | Omar ![]() |
396.81 | 53,467.37 | GenuineIntel Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] |
Linux Linuxmint Linux Mint 21.1 [5.15.0-203-generic|libc 2.35] |
| 526251 | 1451 | Nick ![]() |
396.60 | 526,668.98 | AuthenticAMD AMD A10-7800 Radeon R7, 12 Compute Cores 4C+8G [Family 21 Model 48 Stepping 1] |
unknown unknown |
| 539659 | 1452 | Planschkanne ![]() |
395.61 | 262,573.24 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26300.00) |
| 542502 | 1453 | MarkHealey ![]() |
392.18 | 9,030.71 | ARM ARMv8 Processor rev 1 (v8l) [Impl 0x41 Arch 8 Variant 0x1 Part 0xd07 Rev 1] |
Linux Ubuntu Ubuntu 18.04.6 LTS [4.9.337-tegra|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.6+esm6)] |
| 524413 | 1454 | DGRIGG1975 ![]() |
391.60 | 657,907.65 | GenuineIntel Intel(R) Celeron(R) N4000 CPU @ 1.10GHz [Family 6 Model 122 Stepping 1] |
Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
| 540844 | 1455 | benderr2001 ![]() |
388.66 | 21,774.18 | GenuineIntel Intel(R) Pentium(R) CPU N3540 @ 2.16GHz [Family 6 Model 55 Stepping 8] |
Linux Linuxmint Linux Mint 22.3 [6.8.0-147-generic|libc 2.39] |
| 489576 | 1456 | Anonymous | 387.81 | 169,323.34 | ARM ARMv7 Processor rev 1 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc05 Rev 1] |
Linux Debian Debian GNU/Linux 11 (bullseye) [3.10.107-odroidc1|libc 2.31 (Debian GLIBC 2.31-13+deb11u11)] |
| 517854 | 1457 | Omar ![]() |
385.12 | 77,267.45 | GenuineIntel Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] |
Linux Linuxmint Linux Mint 20.3 [5.4.0-216-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.18)] |
| 537191 | 1458 | jshch ![]() |
382.75 | 532,119.11 | GenuineIntel Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] |
Microsoft Windows 10 Core x64 Edition, (10.00.26200.00) |
| 541968 | 1459 | Nick ![]() |
381.45 | 36,898.26 | AuthenticAMD AMD Ryzen 9 9950X3D2 16-Core Processor [Family 26 Model 68 Stepping 0] |
Alpine Linux Alpine Linux v3.22 |
| 540905 | 1460 | gianluca ![]() |
380.84 | 64,993.99 | AuthenticAMD AMD Ryzen 5 7535U with Radeon Graphics [Family 25 Model 68 Stepping 1] |
Linux wcat: /etc/redhat-release: No such file or directory |