|
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
|
| Computer ID Click for more info |
Rank | Owner | Recent average credit | Total credit | CPU type | Operating system |
|---|---|---|---|---|---|---|
| 520483 | 1401 | Omar ![]() |
442.00 | 216,936.18 | GenuineIntel Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] |
Linux GNOME GNOME 48 (Flatpak runtime) [5.15.0-164-generic|libc 2.40] |
| 529258 | 1402 | Cphipps ![]() |
441.64 | 1,323,650.59 | GenuineIntel Intel(R) Core(TM) i7-10610U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26300.00) |
| 527353 | 1403 | Rainer ![]() |
440.24 | 403,729.76 | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] |
Linux Ubuntu Ubuntu 26.04.1 LTS [7.0.0-43-generic|libc 2.43] |
| 469295 | 1404 | evrM8zmV4UoJFyVdMHX1FZfieNH ![]() |
439.85 | 1,471,479.54 | ARM ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd08 Rev 3] |
Linux Raspbian Raspbian GNU/Linux 10 (buster) [5.10.60-v7l+|libc 2.28 (Debian GLIBC 2.28-10+rpt2+rpi1)] |
| 529857 | 1405 | FCNT@AMD@ARM@jisaku ![]() |
438.65 | 264,648.12 | GenuineIntel Intel(R) Celeron(R) CPU N2820 @ 2.13GHz [Family 6 Model 55 Stepping 3] |
Linux Linuxmint Linux Mint 22 [6.8.0-142-generic|libc 2.39] |
| 527616 | 1406 | DaveNYC ![]() |
437.68 | 241,121.45 | GenuineIntel Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] |
Microsoft Windows 11 Core x64 Edition, (10.00.26300.00) |
| 542338 | 1407 | rock_bul ![]() |
437.65 | 15,125.56 | GenuineIntel Intel(R) Core(TM) i5-3450 CPU @ 3.10GHz [Family 6 Model 58 Stepping 9] |
Linux Linuxmint Linux Mint 22.3 [7.0.0-42-generic|libc 2.39] |
| 532435 | 1408 | Anonymous | 437.51 | 3,176,507.20 | AuthenticAMD AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] |
Linux Ubuntu Armbian 26.8.3 resolute [7.0.0-42-generic|libc 2.43] |
| 539330 | 1409 | Chris J ![]() |
436.77 | 732,386.48 | AuthenticAMD AMD Ryzen 7 PRO 8840U w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] |
Microsoft Windows 11 Enterprise x64 Edition, (10.00.26200.00) |
| 541556 | 1410 | BudgieSoft ![]() |
436.03 | 22,540.06 | GenuineIntel Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] |
Linux Ubuntu Ubuntu 24.04.5 LTS [7.0.0-38-generic|libc 2.39] |
| 469219 | 1411 | evrM8zmV4UoJFyVdMHX1FZfieNH ![]() |
435.14 | 853,692.87 | ARM ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd08 Rev 3] |
Linux Raspbian Raspbian GNU/Linux 10 (buster) [4.19.75-v7l+|libc 2.28 (Debian GLIBC 2.28-10+rpi1)] |
| 522423 | 1412 | Michael Blucher ![]() |
431.81 | 786,480.79 | GenuineIntel Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz [Family 6 Model 142 Stepping 12] |
Microsoft Windows 10 Enterprise x64 Edition, (10.00.19045.00) |
| 261289 | 1413 | Anonymous | 429.97 | 1,113,636.28 | GenuineIntel Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] |
Microsoft Windows 10 Professional x64 Edition, (10.00.17763.00) |
| 361150 | 1414 | BMFHP50 ![]() |
429.03 | 3,292,531.26 | GenuineIntel Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26300.00) |
| 536152 | 1415 | joejoe ![]() |
427.55 | 231,415.93 | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26320.00) |
| 520326 | 1416 | Omar ![]() |
427.00 | 279,135.61 | GenuineIntel Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] |
Linux GNOME GNOME 50 (Flatpak runtime) [5.15.0-203-generic|libc 2.42] |
| 539096 | 1417 | Chris ![]() |
426.67 | 106,483.63 | ARM [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] |
Linux Debian Debian GNU/Linux 12 (bookworm) [6.12.115+rpt-rpi-v8|libc 2.36] |
| 540151 | 1418 | Daniel Seifert ![]() |
426.44 | 356,767.34 | GenuineIntel Intel(R) Core(TM) i7-14700 [Family 6 Model 183 Stepping 1] |
Alpine Linux Alpine Linux v3.22 |
| 534875 | 1419 | Qvqbvv41L41h9MeeDGa69Pmiq82 ![]() |
425.92 | 323,637.68 | ARM [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] |
Linux Arch Linux ARM Arch Linux ARM [7.3.0-1-aarch64-ARCH|libc 2.43] |
| 536801 | 1420 | Gledster ![]() |
423.20 | 62,536.48 | GenuineIntel Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |