|
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
|
| Computer ID Click for more info |
Rank | Owner | Recent average credit | Total credit | CPU type | Operating system |
|---|---|---|---|---|---|---|
| 527402 | 141 | lamusmaserprojects ![]() |
17,222.56 | 6,040,495.04 | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13900KF [Family 6 Model 183 Stepping 1] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| 517647 | 142 | pandavoyageur ![]() |
16,674.15 | 8,296,686.06 | GenuineIntel Intel(R) Xeon(R) CPU E3-1270 v6 @ 3.80GHz [Family 6 Model 158 Stepping 9] |
Linux Gentoo Gentoo Linux [6.18.35-gentoo-dist-hardened|libc 2.43] |
| 541233 | 143 | EMC ![]() |
16,331.25 | 2,452,958.32 | GenuineIntel Intel(R) Core(TM) i5-14500 [Family 6 Model 191 Stepping 2] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| 530894 | 144 | Loaded ![]() |
16,300.14 | 6,603,510.25 | GenuineIntel Intel(R) Xeon(R) CPU E5-2637 v2 @ 3.50GHz [Family 6 Model 62 Stepping 4] |
Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| 541665 | 145 | Steve7548 ![]() |
16,276.05 | 1,783,225.06 | GenuineIntel Intel(R) Core(TM) Ultra 9 386H [Family 6 Model 204 Stepping 2] |
Microsoft Windows 11 Core x64 Edition, (10.00.26300.00) |
| 540896 | 146 | Sysel ![]() |
16,263.78 | 1,147,322.43 | GenuineIntel Intel(R) Core(TM) i5-3470S CPU @ 2.90GHz [Family 6 Model 58 Stepping 9] |
Linux Debian Debian GNU/Linux 13 (trixie) [6.12.90+deb13.1-amd64|libc 2.41] |
| 542361 | 147 | LCB001 ![]() |
16,063.35 | 729,921.90 | AuthenticAMD AMD Ryzen 9 5900XT 16-Core Processor [Family 25 Model 33 Stepping 2] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26300.00) |
| 514119 | 148 | Olaf ![]() |
16,050.45 | 4,188,009.70 | GenuineIntel Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] |
Linux Linuxmint Linux Mint 22.2 [6.8.0-147-generic|libc 2.39] |
| 523698 | 149 | klepel ![]() |
15,987.13 | 39,291,925.60 | AuthenticAMD AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] |
Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-216-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.18)] |
| 477746 | 150 | Heijo ![]() |
15,661.52 | 17,469,710.72 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| 499239 | 151 | user3928 ![]() |
15,516.60 | 18,299,902.06 | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] |
Microsoft Windows 10 Professional x64 Edition, (10.00.26200.00) |
| 540479 | 152 | apache ![]() |
15,342.47 | 6,457,770.20 | AuthenticAMD AMD EPYC 7543P 32-Core Processor [Family 25 Model 1 Stepping 1] |
Microsoft Windows Server 2019 Datacenter x64 Edition, (10.00.17763.00) |
| 540003 | 153 | Anonymous | 15,201.98 | 2,172,898.29 | AuthenticAMD AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] |
Linux Linuxmint Linux Mint 21 [5.15.0-164-generic|libc 2.35] |
| 536359 | 154 | Mufik ![]() |
15,019.23 | 2,870,442.49 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] |
Alpine Linux Alpine Linux v3.22 |
| 540539 | 155 | chapman ![]() |
14,894.18 | 1,357,577.03 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] |
Linux Debian Debian GNU/Linux 13 (trixie) [6.12.115+deb13.1-amd64|libc 2.41] |
| 542537 | 156 | Geforce8472 ![]() |
14,536.58 | 396,455.56 | GenuineIntel Intel(R) Xeon(R) E-2288G CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] |
Linux Debian Debian GNU/Linux 13 (trixie) [6.12.115+deb13.1-amd64|libc 2.41] |
| 542470 | 157 | Jemdet Nasr ![]() |
14,476.21 | 591,044.34 | AuthenticAMD AMD Ryzen 7 9700F 8-Core Processor [Family 26 Model 68 Stepping 1] |
Microsoft Windows 11 Core x64 Edition, (10.00.26300.00) |
| 542393 | 158 | Dacicus Geometricus ![]() |
14,418.28 | 1,101,260.31 | GenuineIntel Intel(R) Xeon(R) W-2295 CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] |
Linux Ubuntu Ubuntu 22.04.1 LTS [6.8.0-139-generic|libc 2.35] |
| 529730 | 159 | Roman K ![]() |
14,295.19 | 14,135,411.15 | GenuineIntel Intel(R) Xeon(R) CPU E5-2420 v2 @ 2.20GHz [Family 6 Model 62 Stepping 4] |
Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-147-generic|libc 2.39] |
| 532652 | 160 | Heikki ![]() |
14,276.75 | 7,984,214.59 | GenuineIntel Intel(R) Xeon(R) Gold 6128 CPU @ 3.40GHz [Family 6 Model 85 Stepping 4] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26300.00) |