|
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
|
| Computer ID Click for more info |
Rank | Owner | Recent average credit | Total credit | CPU type | Operating system |
|---|---|---|---|---|---|---|
| 540819 | 1301 | Grasnek ![]() |
557.03 | 89,120.91 | ARM [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] |
Linux Debian Debian GNU/Linux 13 (trixie) [6.18.50+rpt-rpi-v8|libc 2.41] |
| 540874 | 1302 | HaKock ![]() |
556.57 | 907,929.89 | AuthenticAMD AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] |
Linux Linuxmint Linux Mint 22.3 [7.0.0-28-generic|libc 2.39] |
| 540967 | 1303 | 2iJUYCrcnxaaDG9FspdxJkuJ2cPS ![]() |
555.99 | 128,727.33 | ARM [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] |
Linux Debian Debian GNU/Linux 13 (trixie) [6.18.50+rpt-rpi-2712|libc 2.41] |
| 523894 | 1304 | grc.arikado.pool ![]() |
551.41 | 979,650.54 | GenuineIntel Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] |
Microsoft Windows Server 2012 R2 Datacenter x64 Edition, (06.03.9600.00) |
| 539113 | 1305 | alexh ![]() |
549.89 | 260,792.57 | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] |
Microsoft Windows 10 Professional x64 Edition, (10.00.26200.00) |
| 514215 | 1306 | Egon Olsen ![]() |
549.21 | 32,303.66 | AuthenticAMD AMD Ryzen 7 8700G w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 513643 | 1307 | JLMiles19 ![]() |
547.24 | 92,599.96 | AuthenticAMD AMD A4-5300B APU with Radeon(tm) HD Graphics [Family 21 Model 16 Stepping 1] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 35901 | 1308 | maphisto ![]() |
546.55 | 10,107,715.82 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 2] |
Alpine Linux Alpine Linux v3.22 |
| 542662 | 1309 | Drago75 ![]() |
545.25 | 18,580.60 | AuthenticAMD AMD Ryzen Z1 [Family 25 Model 120 Stepping 0] |
Linux Linuxmint Linux Mint 22.3 [7.0.0-42-generic|libc 2.39] |
| 426123 | 1310 | werhic_pi ![]() |
540.67 | 996,994.10 | ARM [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] |
Linux Debian Debian GNU/Linux 13 (trixie) [6.18.50+rpt-rpi-v8|libc 2.41] |
| 526549 | 1311 | DaVe ![]() |
539.94 | 122,368.86 | ARM [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] |
Linux Debian Debian GNU/Linux 12 (bookworm) [6.12.96+rpt-rpi-2712|libc 2.36] |
| 539805 | 1312 | BobDole ![]() |
539.44 | 12,198.97 | AuthenticAMD AMD Ryzen 5 PRO 4650GE with Radeon Graphics [Family 23 Model 96 Stepping 1] |
Linux Debian Debian GNU/Linux 13 (trixie) [6.12.107+deb13-amd64|libc 2.41] |
| 540530 | 1313 | Eric ![]() |
537.49 | 112,126.72 | AuthenticAMD AMD A6-5400B APU with Radeon(tm) HD Graphics [Family 21 Model 16 Stepping 1] |
Linux GNOME GNOME 48 (Flatpak runtime) [7.0.0-42-generic|libc 2.40] |
| 501921 | 1314 | Hvuori ![]() |
530.96 | 138,286.86 | GenuineIntel Intel(R) Core(TM) i7-6820HQ CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 498902 | 1315 | gensek ![]() |
530.64 | 3,224,450.77 | GenuineIntel Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] |
Linux Docker Desktop |
| 497133 | 1316 | 4WpV3BcmVEiVdBVsdMfmaxsb1AqX ![]() |
528.90 | 746,821.43 | AuthenticAMD AMD Ryzen 9 3900XT 12-Core Processor [Family 23 Model 113 Stepping 0] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 541998 | 1317 | Wesley Coelho ![]() |
526.80 | 393,361.37 | GenuineIntel Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] |
This account is currently not available. This account is currently not available. |
| 523092 | 1318 | Keith Myers ![]() |
526.69 | 13,391,111.77 | AuthenticAMD AMD EPYC 7713 64-Core Processor [Family 25 Model 1 Stepping 1] |
Linux Ubuntu Ubuntu 26.04.1 LTS [7.0.0-43-generic|libc 2.43] |
| 449873 | 1319 | WNj ![]() |
523.59 | 382,251.06 | GenuineIntel Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 541952 | 1320 | HansCCT ![]() |
523.35 | 29,963.82 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26300.00) |