|
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
|
| Computer ID Click for more info |
Rank | Owner | Recent average credit | Total credit | CPU type | Operating system |
|---|---|---|---|---|---|---|
| 542647 | 1281 | schwester |
603.39 | 12,282.51 | GenuineIntel Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] |
Alpine Linux Alpine Linux v3.22 |
| 542463 | 1282 | Seppo Varho ![]() |
602.56 | 88,177.52 | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13950HX [Family 6 Model 183 Stepping 1] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26300.00) |
| 381667 | 1283 | SignorJ ![]() |
602.07 | 83,989.52 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] |
Alpine Linux Alpine Linux v3.22 |
| 535873 | 1284 | Anonymous | 600.34 | 246,459.86 | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] |
Alpine Linux Alpine Linux v3.22 |
| 542646 | 1285 | Odicin ![]() ![]() |
595.73 | 21,464.95 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] |
Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-147-generic|libc 2.39] |
| 464925 | 1286 | evrM8zmV4UoJFyVdMHX1FZfieNH ![]() |
593.85 | 1,246,546.55 | ARM ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd08 Rev 3] |
Linux Raspbian Raspbian GNU/Linux 10 (buster) [5.10.60-v7l+|libc 2.28 (Debian GLIBC 2.28-10+rpi1)] |
| 533635 | 1287 | rnsimmons ![]() |
592.58 | 200,631.09 | ARM [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] |
Linux Debian Debian GNU/Linux 12 (bookworm) [6.12.115+rpt-rpi-v8|libc 2.36] |
| 539266 | 1288 | 2iJUYCrcnxaaDG9FspdxJkuJ2cPS ![]() |
591.10 | 128,496.16 | GenuineIntel Intel(R) Core(TM) i3-1005G1 CPU @ 1.20GHz [Family 6 Model 126 Stepping 5] |
Microsoft Windows 11 Core x64 Edition, (10.00.26300.00) |
| 528416 | 1289 | Cedric Petter ![]() |
586.74 | 388,571.82 | ARM [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] |
Linux Debian Debian GNU/Linux 12 (bookworm) [6.6.28+rpt-rpi-v8|libc 2.36] |
| 542248 | 1290 | Maverick |
581.75 | 20,187.27 | GenuineIntel Intel(R) Core(TM) Ultra 5 125U [Family 6 Model 170 Stepping 4] |
Linux Linuxmint Linux Mint 22.3 [7.0.0-42-generic|libc 2.39] |
| 537574 | 1291 | ruyayeem ![]() |
581.48 | 104,802.60 | GenuineIntel 12th Gen Intel(R) Core(TM) i3-1215U [Family 6 Model 154 Stepping 4] |
Microsoft Windows 11 Core x64 Edition, (10.00.26300.00) |
| 533575 | 1292 | Hirseflocke ![]() |
580.33 | 1,261,716.18 | AuthenticAMD AMD Ryzen 5 5500GT with Radeon Graphics [Family 25 Model 80 Stepping 0] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| 527949 | 1293 | n8mahr ![]() |
576.98 | 1,219,361.39 | ARM [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] |
Linux Debian Debian GNU/Linux 12 (bookworm) [6.12.109+rpt-rpi-2712|libc 2.36] |
| 542656 | 1294 | Vincent Dark ![]() |
574.99 | 24,527.09 | GenuineIntel Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 540435 | 1295 | jody ![]() |
570.33 | 164,669.74 | GenuineIntel Intel(R) Core(TM) i5 CPU M 520 @ 2.40GHz [Family 6 Model 37 Stepping 5] |
Linux Linuxmint Linux Mint 22.3 [6.8.0-147-generic|libc 2.39] |
| 537316 | 1296 | Álex ![]() |
566.26 | 145,790.81 | AuthenticAMD AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26300.00) |
| 527524 | 1297 | danzeal ![]() |
566.09 | 194,744.43 | GenuineIntel Intel(R) Core(TM) i7-3687U CPU @ 2.10GHz [Family 6 Model 58 Stepping 9] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 519563 | 1298 | Autofuzzy ![]() |
564.86 | 593,636.67 | GenuineIntel Intel(R) Celeron(R) CPU J3455 @ 1.50GHz [Family 6 Model 92 Stepping 10] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 531202 | 1299 | Omar ![]() |
558.85 | 734,931.60 | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] |
Linux Linuxmint Linux Mint 22.2 [6.8.0-149-generic|libc 2.39] |
| 541212 | 1300 | kttu ![]() |
558.70 | 43,363.66 | GenuineIntel Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |