|
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
|
| Computer ID Click for more info |
Rank | Owner | Recent average credit | Total credit | CPU type | Operating system |
|---|---|---|---|---|---|---|
| 539927 | 1161 | Martin21 ![]() |
786.69 | 589,173.55 | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] |
Linux Linuxmint Linux Mint 22.3 [6.17.0-42-generic|libc 2.39] |
| 469217 | 1162 | evrM8zmV4UoJFyVdMHX1FZfieNH ![]() |
785.71 | 1,157,606.38 | ARM ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd08 Rev 3] |
Linux Raspbian Raspbian GNU/Linux 10 (buster) [4.19.75-v7l+|libc 2.28 (Debian GLIBC 2.28-10+rpi1)] |
| 469118 | 1163 | evrM8zmV4UoJFyVdMHX1FZfieNH ![]() |
785.71 | 1,166,850.65 | ARM ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd08 Rev 3] |
Linux Raspbian Raspbian GNU/Linux 10 (buster) [4.19.75-v7l+|libc 2.28 (Debian GLIBC 2.28-10+rpi1)] |
| 469216 | 1164 | evrM8zmV4UoJFyVdMHX1FZfieNH ![]() |
785.36 | 1,065,420.86 | ARM ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd08 Rev 3] |
Linux Raspbian Raspbian GNU/Linux 10 (buster) [5.10.60-v7l+|libc 2.28 (Debian GLIBC 2.28-10+rpt2+rpi1)] |
| 465035 | 1165 | evrM8zmV4UoJFyVdMHX1FZfieNH ![]() |
784.09 | 1,489,150.40 | ARM ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd08 Rev 3] |
Linux Raspbian Raspbian GNU/Linux 10 (buster) [4.19.75-v7l+|libc 2.28 (Debian GLIBC 2.28-10+rpi1)] |
| 536045 | 1166 | guibla ![]() |
782.55 | 249,147.63 | AuthenticAMD AMD EPYC 7551 32-Core Processor [Family 23 Model 1 Stepping 2] |
Linux Ubuntu Ubuntu 24.04.5 LTS [7.0.0-1013-oracle|libc 2.39] |
| 529792 | 1167 | Omar ![]() |
782.04 | 381,195.62 | GenuineIntel Intel(R) Core(TM) i5-6300U CPU @ 2.40GHz [Family 6 Model 78 Stepping 3] |
Linux Ubuntu Ubuntu 26.04.1 LTS [7.0.0-43-generic|libc 2.43] |
| 536287 | 1168 | pinguimmaxi ![]() |
780.00 | 308,187.73 | ARM [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] |
Linux Debian Debian GNU/Linux 12 (bookworm) [6.12.47+rpt-rpi-v8|libc 2.36] |
| 542474 | 1169 | RogerG ![]() |
778.60 | 35,088.12 | GenuineIntel Intel(R) Core(TM) 5 210H [Family 6 Model 186 Stepping 2] |
Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| 535063 | 1170 | badav92 ![]() |
778.39 | 142,947.60 | GenuineIntel Intel(R) N95 [Family 6 Model 190 Stepping 0] |
Linux Linuxmint Linux Mint 22.3 [7.0.0-42-generic|libc 2.39] |
| 483222 | 1171 | DGRIGG1975 ![]() |
778.09 | 1,212,497.86 | GenuineIntel Intel(R) Celeron(R) CPU G3930 @ 2.90GHz [Family 6 Model 158 Stepping 9] |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| 542631 | 1172 | cyberkev ![]() |
777.23 | 30,358.28 | GenuineIntel Intel(R) Xeon(R) Silver 4116 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] |
Microsoft Windows Server 2022 Standard x64 Edition, (10.00.20348.00) |
| 515517 | 1173 | Anonymous | 775.88 | 780,071.07 | ARM [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] |
Linux Ubuntu Ubuntu 24.04.5 LTS [5.10.69-13-amlogic-g104342c59952|libc 2.39] |
| 530523 | 1174 | CPU4Wissenschaft ![]() |
774.77 | 1,758,889.24 | AuthenticAMD AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] |
W W |
| 507672 | 1175 | evrM8zmV4UoJFyVdMHX1FZfieNH ![]() |
773.23 | 734,565.71 | ARM ARMv7 Processor rev 3 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xd08 Rev 3] |
Linux Raspbian Raspbian GNU/Linux 10 (buster) [4.19.75-v7l+|libc 2.28 (Debian GLIBC 2.28-10+rpi1)] |
| 524832 | 1176 | fd00146cce90ae7fdb110e3cfaab3430 ![]() |
769.34 | 2,119,404.28 | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] |
Alpine Linux Alpine Linux v3.22 |
| 537123 | 1177 | Graham Rose ![]() |
765.28 | 2,077,944.83 | AuthenticAMD AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] |
Alpine Linux Alpine Linux v3.22 |
| 542634 | 1178 | 111260 ![]() |
764.33 | 12,742.37 | GenuineIntel Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| 529485 | 1179 | Genova ![]() |
763.66 | 211,266.31 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13400 [Family 6 Model 191 Stepping 2] |
Microsoft Windows 11 Core x64 Edition, (10.00.26300.00) |
| 509049 | 1180 | fkmaster ![]() |
762.08 | 16,889,759.86 | AuthenticAMD AMD Ryzen 7 5700X3D 8-Core Processor [Family 25 Model 33 Stepping 2] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |