![]() |
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
![]() |
Computer ID Click for more info |
Rank | Owner | Recent average credit | Total credit | CPU type | Operating system |
---|---|---|---|---|---|---|
472873 | 1 | Vortac ![]() ![]() ![]() ![]() |
424,488.30 | 13,698,400.93 | AuthenticAMD AMD Ryzen Threadripper 2920X 12-Core Processor [Family 23 Model 8 Stepping 2] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
491221 | 2 | [P3D] Crashtest ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
388,990.45 | 41,615,789.86 | AuthenticAMD AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 20.04.2 LTS [5.4.0-66-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
496866 | 3 | Anonymous | 284,138.58 | 29,980,830.67 | GenuineIntel Intel(R) Xeon(R) CPU @ 2.00GHz [Family 6 Model 85 Stepping 3] |
Linux Debian Debian GNU/Linux rodete [5.7.17-1rodete5-amd64|libc 2.31 (Debian GLIBC 2.31-9+build1)] |
496409 | 4 | Danny ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
254,475.73 | 16,343,420.63 | AuthenticAMD AMD EPYC 7502P 32-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 20.04.1 LTS [5.4.0-60-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.1)] |
491906 | 5 | Richard Buser ![]() ![]() ![]() ![]() ![]() |
211,795.68 | 33,804,534.35 | AuthenticAMD AMD Ryzen Threadripper 2990WX 32-Core Processor [Family 23 Model 8 Stepping 2] |
Linux Linuxmint Linux Mint 20.1 [5.4.0-66-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
491622 | 6 | Richard Buser ![]() ![]() ![]() ![]() ![]() |
207,860.06 | 34,376,389.48 | AuthenticAMD AMD Ryzen Threadripper 2990WX 32-Core Processor [Family 23 Model 8 Stepping 2] |
Linux Linuxmint Linux Mint 20.1 [5.4.0-66-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
491605 | 7 | Richard Buser ![]() ![]() ![]() ![]() ![]() |
195,483.88 | 32,328,664.29 | AuthenticAMD AMD Ryzen Threadripper 2990WX 32-Core Processor [Family 23 Model 8 Stepping 2] |
Linux Linuxmint Linux Mint 20.1 [5.4.0-66-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
499376 | 8 | Danny ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
165,793.60 | 4,602,736.76 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] |
Linux Ubuntu Ubuntu 20.04.2 LTS [5.4.0-65-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
497859 | 9 | zombie67 [MM] ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
158,093.76 | 8,944,800.00 | GenuineIntel Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
490247 | 10 | Domstang68 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
151,556.53 | 13,823,551.71 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] |
Linux Linuxmint Linux Mint 20.1 [5.4.0-66-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
492997 | 11 | Danny ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
149,146.98 | 13,203,872.64 | AuthenticAMD AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] |
Linux Ubuntu Ubuntu 20.04.1 LTS [5.4.0-60-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.1)] |
493894 | 12 | Danny ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
145,559.65 | 12,017,692.35 | AuthenticAMD AMD EPYC 7401P 24-Core Processor [Family 23 Model 1 Stepping 2] |
Linux Ubuntu Ubuntu 20.04.1 LTS [5.4.0-60-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.1)] |
471784 | 13 | Tarmo Ilves ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
133,329.03 | 47,793,840.15 | GenuineIntel Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz [Family 6 Model 62 Stepping 4] |
Linux LinuxMint Linux Mint 19.3 Tricia [5.4.0-66-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.4)] |
500549 | 14 | Richard Buser ![]() ![]() ![]() ![]() ![]() |
117,907.19 | 5,943,325.28 | AuthenticAMD AMD Ryzen Threadripper 3990X 64-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Linuxmint Linux Mint 20.1 [5.4.0-66-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
500550 | 15 | Richard Buser ![]() ![]() ![]() ![]() ![]() |
116,677.22 | 5,894,436.66 | AuthenticAMD AMD Ryzen Threadripper 3990X 64-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Linuxmint Linux Mint 20.1 [5.4.0-66-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
500551 | 16 | Richard Buser ![]() ![]() ![]() ![]() ![]() |
111,641.36 | 5,839,144.91 | AuthenticAMD AMD Ryzen Threadripper 3990X 64-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Linuxmint Linux Mint 20.1 [5.4.0-66-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
500552 | 17 | Richard Buser ![]() ![]() ![]() ![]() ![]() |
110,906.41 | 5,709,185.23 | AuthenticAMD AMD Ryzen Threadripper 3990X 64-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Linuxmint Linux Mint 20.1 [5.4.0-66-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
492924 | 18 | Anonymous | 93,138.22 | 10,888,443.08 | AuthenticAMD AMD EPYC 7702 64-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 20.04.2 LTS [5.4.0-65-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
493725 | 19 | sudden6 ![]() ![]() |
88,361.06 | 7,120,257.75 | AuthenticAMD AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] |
Microsoft Windows 10 Professional N x64 Edition, (10.00.18363.00) |
497344 | 20 | Anonymous | 88,015.00 | 2,551,739.54 | AuthenticAMD AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 20.04.2 LTS [5.8.0-43-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |