|
yoyo@home member since | 15 Jul 2014 |
Country | Czech Republic |
Total credit | 12,800,144.50 |
Recent average credit | 28,663.32 |
Badges
Signature:  |
Projects | Credits | Workunits | Badges Earned |
Cruncher ogr | 336,997.46 | 1834 |  |
evolution@home | 102,274.99 | 218 |  |
Muon | 110,309.87 | 448 |  |
ecm | 11,338,306.38 | 39544 |  |
Odd Weird Search | 26,919.58 | 221 |  |
Nontrivial Collatz Cycle | 26,821.65 | 278 |  |
Perfect Cuboid | 214,420.94 | 1055 |  |
Siever | 322,733.59 | 1242 |  |
M Queens | 290,372.23 | 659 |  |
|
found cuboids |
Perfect | Edge | Face | Perfect Complex | Imaginary | Twilight |
0 | 475 | 872 | 0 | 2101 | 10344 |
|
ecm factors found | 3 |
found Euler solutions | 0 |
Team | Czech National Team |
Computers | hidden |
Contact | Send private message |
Your personal background. |
I'm system admin. I like to listen good music.
Member of Czech National Team.

|
Your opinions about yoyo@home |
|
Your feedback on this profile |
Recommend this profile for User of the Day: | I like this profile |
Alert administrators to an offensive profile: | I don't like this profile |