|
| yoyo@home member since | 5 Dec 2020 |
| Country | Lithuania |
| Total credit | 1,519,755.28 |
| Recent average credit | 0.08 |
Badges
Signature:  |
| Projects | Credits | Workunits | Badges Earned |
| Cruncher ogr | 101,324.88 | 413 |  |
| ecm | 511,725.58 | 1498 |  |
| Siever | 509,965.19 | 1477 |  |
| M Queens | 380,144.01 | 482 |  |
|
| found cuboids |
| Perfect | Edge | Face | Perfect Complex | Imaginary | Twilight |
| | | | | |
|
| ecm factors found | 0 |
| found Euler solutions | 0 |
| Team | Sun City LT |
| Computers | View |
| Contact | Send private message |
| Your personal background. |
| I am an ordinary Lithuanian citizen actively supporting BOINC and Folding@home. I am the founder of the Sun City LT team. Join the team and let's support science together ! Small bonuses are awarded for active long-term team support ! If you have any questions, I will always answer. You can also email me at sun-city-lt@mailfence.com |
| Your opinions about yoyo@home |
|
| Your feedback on this profile |
| Recommend this profile for User of the Day: | I like this profile |
| Alert administrators to an offensive profile: | I don't like this profile |