|
| yoyo@home member since | 14 May 2012 |
| Country | France |
| Total credit | 3,539,602.86 |
| Recent average credit | 0.07 |
Badges
Signature:  |
| Projects | Credits | Workunits | Badges Earned |
| Cruncher ogr | 301,726.34 | 1679 |  |
| evolution@home | 207,329.65 | 441 |  |
| Muon | 370,394.06 | 2818 |  |
| ecm | 2,145,071.33 | 3931 |  |
| Harmonious Trees | 202,845.13 | 1371 |  |
| Odd Weird Search | 43,476.47 | 877 |  |
| Siever | 191,057.61 | 777 |  |
| M Queens | 59,200.00 | 74 |  |
|
| found cuboids |
| Perfect | Edge | Face | Perfect Complex | Imaginary | Twilight |
| | | | | |
|
| ecm factors found | 0 |
| found Euler solutions | 0 |
| Team | L'Alliance Francophone |
| Computers | hidden |
| Contact | Send private message |
| Your personal background. |
I am physicist and member of the 'L'alliance Francophone' team (http://www.boinc-af.org/). I have started with SETI Classic in spring 2003. 10 years later, I am fully involved in BOINC. I am essentially interested in projects related to Astronomy, Climate and mathematics. Working on Einstein@home since 2005!
Je suis physicien et membre de l'Alliance Francophone (http://www.boinc-af.org/). J'ai commencé avec SETI Classic au printemps 2003. 10 ans apres, je suis toujours accro à BOINC. Les projets qui m'interessent sont surtout ceux liés à l'astronomie ou au climat, en second lieu, ceux de mathematiques ou de biologie |
| Your opinions about yoyo@home |
|
| Your feedback on this profile |
| Recommend this profile for User of the Day: | I like this profile |
| Alert administrators to an offensive profile: | I don't like this profile |