|
yoyo@home member since | 7 Jan 2008 |
Country | United States |
Total credit | 170,449,029.10 |
Recent average credit | 32,862.60 |
Badges
Signature: |
Projects | Credits | Workunits | Badges Earned |
Cruncher ogr | 1,071,677.60 | 3929 | |
evolution@home | 110,154.66 | 223 | |
Muon | 13,435,339.96 | 79063 | |
ecm | 152,235,844.24 | 559227 | |
Euler (6,2,5) | 155.04 | 2 | |
Harmonious Trees | 302,717.59 | 1567 | |
Odd Weird Search | 121,357.08 | 645 | |
Siever | 187,248.59 | 422 | |
M Queens | 278,066.23 | 722 | |
|
found cuboids |
Perfect | Edge | Face | Perfect Complex | Imaginary | Twilight |
| | | | | |
|
ecm factors found | 157 |
found Euler solutions | 0 |
Team | Ars Technica |
Computers | View |
Contact | Send private message |
Your personal background. |
I'm retired and DC is one of my hobbies along with marathon canoe racing and XC skiing. In the work world was a network manager and most recently a small network VAR, but being retired is the bomb. |
Your opinions about yoyo@home |
I've run a LOT of projects and have to say that Yoyo is my favorite. Lots of different apps to choose from. The project administrator is one of the very best. Thanks yoyo for the best project around. Keep up the great work. |
Your feedback on this profile |
Recommend this profile for User of the Day: | I like this profile |
Alert administrators to an offensive profile: | I don't like this profile |