| yoyo@home member since | 8 May 2011 |
| Country | Italy |
| Total credit | 4,380,679.70 |
| Recent average credit | 0.09 |
Badges
Signature:  |
| Projects | Credits | Workunits | Badges Earned |
| Cruncher ogr | 978,168.18 | 5375 |  |
| evolution@home | 126,340.24 | 265 |  |
| Muon | 661,818.06 | 2513 |  |
| ecm | 2,009,285.75 | 6768 |  |
| Euler (6,2,5) | 5,034.33 | 163 | |
| Harmonious Trees | 12,731.45 | 64 |  |
| Siever | 444,831.00 | 2698 |  |
| M Queens | 126,400.00 | 158 |  |
|
| found cuboids |
| Perfect | Edge | Face | Perfect Complex | Imaginary | Twilight |
| | | | | |
|
| ecm factors found | 0 |
| found Euler solutions | 0 |
| Team | BOINC.Italy |
| Computers | hidden |
| Contact | Send private message |
| Your personal background. |
| Hi. My name is Daniele, born in 1969. I'm from a small town Ceriano Laghetto, near to Milan(Italy). I'm member of the Italia team Boinc.italy. I'm interesting: science fiction and fantasy. |
| Your opinions about yoyo@home |
|
| Your feedback on this profile |
| Recommend this profile for User of the Day: | I like this profile |
| Alert administrators to an offensive profile: | I don't like this profile |