|
yoyo@home member since | 21 Sep 2010 |
Country | Germany |
Total credit | 2,219,687.37 |
Recent average credit | 0.09 |
Badges
Signature:  |
Projects | Credits | Workunits | Badges Earned |
Cruncher ogr | 306,941.51 | 2257 |  |
evolution@home | 161,826.60 | 348 |  |
Muon | 595,587.50 | 4397 |  |
ecm | 977,836.27 | 6237 |  |
Euler (6,2,5) | 20,698.86 | 399 |  |
Harmonious Trees | 149,466.65 | 810 |  |
Odd Weird Search | 287.41 | 1 | |
|
found cuboids |
Perfect | Edge | Face | Perfect Complex | Imaginary | Twilight |
| | | | | |
|
ecm factors found | 0 |
found Euler solutions | 1 |
Team | SETI.Germany |
Computers | hidden |
Contact | Send private message |
Your personal background. |
I am member in the team SETI.Germany. I am convinced that we are not alone in the universe. |
Your opinions about yoyo@home |
|
Your feedback on this profile |
Recommend this profile for User of the Day: | I like this profile |
Alert administrators to an offensive profile: | I don't like this profile |