|
| yoyo@home member since | 11 Nov 2009 |
| Country | China |
| URL | http://www.equn.com |
| Total credit | 208,725.73 |
| Recent average credit | 0.07 |
Badges
Signature:  |
| Projects | Credits | Workunits | Badges Earned |
| Cruncher ogr | 42,793.17 | 240 |  |
| evolution@home | 42,441.95 | 87 |  |
| Muon | 39,461.61 | 111 |  |
| ecm | 50,583.10 | 283 |  |
| Euler (6,2,5) | 12,371.89 | 244 |  |
| Harmonious Trees | 20,588.88 | 123 |  |
|
| found cuboids |
| Perfect | Edge | Face | Perfect Complex | Imaginary | Twilight |
| | | | | |
|
| ecm factors found | 0 |
| found Euler solutions | 0 |
| Team | Team China |
| Computers | View |
| Contact | Send private message |
| Your personal background. |
Hi all,
My name is ledled, I'm a member of Team China in yoyo@home, I like this team. |
| Your opinions about yoyo@home |
|
| Your feedback on this profile |
| Recommend this profile for User of the Day: | I like this profile |
| Alert administrators to an offensive profile: | I don't like this profile |