| yoyo@home member since | 1 Apr 2009 |
| Country | Germany |
| URL | http://http://www.rechenkraft.net/yoyo/ |
| Total credit | 1,254,529.74 |
| Recent average credit | 492.16 |
Badges
Signature:  |
| Projects | Credits | Workunits | Badges Earned |
| Cruncher ogr | 469,594.77 | 4398 |  |
| evolution@home | 3,902.67 | 189 | |
| Muon | 8,316.89 | 106 | |
| ecm | 8,952.53 | 91 | |
| Nontrivial Collatz Cycle | 301.71 | 18 | |
| Perfect Cuboid | 78,400.79 | 335 |  |
| Siever | 675,312.65 | 1656 |  |
|
| found cuboids |
| Perfect | Edge | Face | Perfect Complex | Imaginary | Twilight |
| 0 | 0 | 7 | 0 | 14 | 63 |
|
| ecm factors found | 0 |
| found Euler solutions | 0 |
| Team | Gridcoin |
| Computers | hidden |
| Contact | Send private message |
| Your personal background. |
You can find more info about me at:
iAskQuestions.com |
| Your opinions about yoyo@home |
|
| Your feedback on this profile |
| Recommend this profile for User of the Day: | I like this profile |
| Alert administrators to an offensive profile: | I don't like this profile |