|
yoyo@home member since | 16 Jul 2007 |
Country | Germany |
URL | http://Nottbohm.org |
Total credit | 526,285.98 |
Recent average credit | 267.02 |
Badges
Signature:  |
Projects | Credits | Workunits | Badges Earned |
Cruncher ogr | 204,271.90 | 1085 |  |
evolution@home | 16,471.82 | 34 |  |
Muon | 16,983.56 | 45 |  |
ecm | 132,127.96 | 388 |  |
Harmonious Trees | 3,759.66 | 27 | |
Nontrivial Collatz Cycle | 564.49 | 7 | |
Perfect Cuboid | 8,231.24 | 53 | |
Siever | 74,565.05 | 278 |  |
M Queens | 39,167.60 | 62 |  |
|
found cuboids |
Perfect | Edge | Face | Perfect Complex | Imaginary | Twilight |
0 | 2 | 3 | 0 | 8 | 39 |
|
ecm factors found | 0 |
found Euler solutions | 0 |
Team | BOINC@Heidelberg |
Computers | View |
Contact | Send private message |
Your personal background. |
Moin, I am Wilhelm, born 1966 in Brunswik, working half time for a small real estate company. I am collecting beans, I am married and we have two kids (twins, born 2000)
|
Your opinions about yoyo@home |
because I am curious - that is why I like testing one or the other boinc project... :-) |
Your feedback on this profile |
Recommend this profile for User of the Day: | I like this profile |
Alert administrators to an offensive profile: | I don't like this profile |