![]() |
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
![]() |
yoyo@home member since | 23 May 2017 | ||||||||||||
Country | None | ||||||||||||
URL | http://www.boincstats.com/stats/-5/user/detail/15232094632/overview | ||||||||||||
Total credit | 5,531,757.31 | ||||||||||||
Recent average credit | 0.10 | ||||||||||||
Badges Signature: | |||||||||||||
found cuboids |
| ||||||||||||
ecm factors found | 0 | ||||||||||||
found Euler solutions | 0 | ||||||||||||
Team | Gridcoin | ||||||||||||
Computers | View | ||||||||||||
Contact | Send private message |