yoyo@home
Forum | Chat | Project Description | Statistics | Rechenkraft.net

Account data for Eliot Meadow

yoyo@home member since15 Aug 2007
CountryUnited States
Total credit550,604.98
Recent average credit255.03
Badges

Signature:
ProjectsCreditsWorkunitsBadges Earned
Cruncher ogr278,521.641221silver badge
evolution@home87,476.92220bronze badge
Muon80,473.01292bronze badge
ecm30,886.92133bronze badge
Euler (6,2,5)2,236.3753
Harmonious Trees31,573.20247bronze badge
Siever586.052
found cuboids
PerfectEdgeFacePerfect ComplexImaginaryTwilight
ecm factors found0
found Euler solutions0
TeamBOINCstats
ComputersView
ContactSend private message

Projects in which Eliot Meadow is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,040,427,590 377,362 13 Jul 2009
yoyo@home 550,604 186 15 Aug 2007
Tomas Brada Experimental Grid 17,780 184 8 May 2020
WUProp@Home 939,286 156 11 Apr 2010
Stop@home 16,636 152 6 Mar 2017
odlk 226,356 58 22 May 2017
Acoustics@home 124,053 55 1 Apr 2017
Moo! Wrapper 17,795,128 51 15 May 2011
GoofyxGrid@Home CPU 738,134 50 23 Feb 2018
RALPH@Home 117,322 31 1 Mar 2006
GoofyxGrid@Home NCI 7,240,332 26 26 Nov 2015
PrimeGrid 2,103,532 26 12 Aug 2005
World Community Grid 1,166,141 20 18 Nov 2005
Amicable Numbers 2,717,104 10 2 Feb 2017
Cosmology@Home 597,377 10 24 Oct 2007
SRBase 188,920 9 29 May 2017
Rosetta@home 808,581 9 16 Sep 2005
ODLK1 168,682 4 1 Dec 2017
NFS@Home 1,564,944 3 18 Sep 2009
MilkyWay@home 778,151 3 17 Oct 2007
TN-Grid 201,711 2 5 Apr 2017
climateprediction.net 2,164,153 2 26 Aug 2004
RakeSearch 248,461 1 20 Sep 2017
Asteroids@home 943,800 0 20 Jul 2012
Find@Home 7,813 0 21 Jul 2012
Albert@Home 738,218 0 22 Jan 2005
XANSONS for COD 1,822,371 0 26 Nov 2016
DENIS@Home 98,552 0 11 Apr 2015
Citizen Science Grid 2,145,937 0 1 May 2013
primaboinca 234,935 0 2 Aug 2010
GPUGRID 235,691 0 7 Jul 2007
Enigma@Home 1,328,334 0 15 Sep 2007
BURP 45,844 0 13 May 2005
Gerasim@Home 296,085 0 5 Jun 2007
WEP-M+2 58,071 0 4 Feb 2007
SETI@home Beta 76,122 0 30 Jul 2005
SETI@home 1,358,893 0 15 May 1999
MindModeling@Home 49,757 0 29 Jan 2008
Quake Catcher Network 5,403 0 24 Jan 2009
CAS@home 47,404 0 23 Jul 2010
OPTIMA@HOME 182 0 10 Jul 2011
YAFU 132,610 0 6 Sep 2011
Einstein@Home 4,270,031 0 22 Jan 2005
RNA World 81,811 0 7 Feb 2010
IBERCIVIS 249,416 0 30 May 2008
DrugDiscovery@Home 170,856 0 13 Nov 2009
SAT@home 139,746 0 18 Oct 2011


Main page | Your account | Forum | Imprint | Privacy statement
Follow yoyo\@home on Twitter
Copyright © 2007 - 2020 yoyo
Generated 16 Jul 2020 5:16:27 UTC