![]() |
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
![]() |
yoyo@home member since | 16 Apr 2009 | ||||||||||||
Country | United States | ||||||||||||
URL | http://www.bleedinedge.com/forum/forumdisplay.php?110-Team-Starfire-World-BOINC | ||||||||||||
Total credit | 2,161,584.90 | ||||||||||||
Recent average credit | 0.08 | ||||||||||||
Badges Signature: | |||||||||||||
found cuboids |
| ||||||||||||
ecm factors found | 3 | ||||||||||||
found Euler solutions | 129 | ||||||||||||
Team | Team Starfire World BOINC | ||||||||||||
Computers | View | ||||||||||||
Contact | Send private message | ||||||||||||
Profile | View |