|
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
|
Show: All hosts | Only hosts active in past 30 days
| Computer ID Click for more info |
Rank | Recent average credit | Total credit | CPU type | Operating system | Results | Last contact |
|---|---|---|---|---|---|---|---|
| 516801 | 1 | 4,349.49 | 5,094,100.12 | AuthenticAMD AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] |
Linux Ubuntu Ubuntu 24.04.2 LTS [7.0.6-2-pve|libc 2.39] |
57 | 10 Aug 2026 21:36:03 UTC |
| 540886 | 2 | 2.15 | 5,827.50 | ARM [Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] |
Linux Debian Debian GNU/Linux 12 (bookworm) [6.12.87+rpt-rpi-2712|libc 2.36] |
0 | 15 Jun 2026 17:36:15 UTC |
| 540098 | 3 | 8.34 | 1,767,868.92 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] |
Linux ManjaroLinux Manjaro Linux [6.12.85-1-MANJARO|libc 2.43] |
0 | 20 May 2026 23:43:57 UTC |
| 510880 | 4 | 3.29 | 8,363,323.91 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] |
Linux Debian Debian GNU/Linux 13 (trixie) [6.12.57+deb13-amd64|libc 2.41] |
0 | 2 May 2026 10:12:02 UTC |
| 511800 | 5 | 0.08 | 6,049,992.72 | GenuineIntel 12th Gen Intel(R) Core(TM) i3-12100T [Family 6 Model 151 Stepping 5] |
Linux ManjaroLinux Manjaro Linux [6.1.77-2-MANJARO|libc 2.39] |
0 | 11 Mar 2024 11:10:39 UTC |
| 519421 | 6 | 0.10 | 197,305.93 | GenuineIntel Intel(R) Core(TM) i7-4771 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] |
Linux Debian Debian GNU/Linux 11 (bullseye) [5.10.0-21-amd64|libc 2.31 (Debian GLIBC 2.31-13+deb11u5)] |
0 | 26 May 2023 5:01:53 UTC |
| 522132 | 7 | 0.08 | 240,283.94 | AuthenticAMD AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 22.04.1 LTS [5.15.102-1-pve|libc 2.35] |
0 | 23 May 2023 9:09:23 UTC |
| 516914 | 8 | 0.08 | 2,085,440.35 | AuthenticAMD AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 22.04.1 LTS [5.15.102-1-pve|libc 2.35] |
0 | 23 May 2023 0:16:53 UTC |
| 519420 | 9 | 0.08 | 145,039.35 | GenuineIntel Intel(R) Core(TM) i7-4771 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] |
Linux Debian Debian GNU/Linux 11 (bullseye) [5.10.0-21-amd64|libc 2.31 (Debian GLIBC 2.31-13+deb11u5)] |
0 | 23 May 2023 0:02:06 UTC |
| 519426 | 10 | 0.09 | 1,332,483.26 | AuthenticAMD AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 22.04.1 LTS [5.15.102-1-pve|libc 2.35] |
0 | 22 May 2023 23:27:15 UTC |
| 510881 | 11 | 0.09 | 12,193,591.71 | GenuineIntel Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] |
Linux Ubuntu Ubuntu 18.04.6 LTS [4.15.0-208-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.6)] |
0 | 20 May 2023 17:11:39 UTC |
| 519419 | 12 | 0.07 | 208,539.69 | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] |
Linux Debian Debian GNU/Linux 11 (bullseye) [5.10.0-21-amd64|libc 2.31 (Debian GLIBC 2.31-13+deb11u5)] |
0 | 20 May 2023 14:02:20 UTC |
| 519427 | 13 | 0.10 | 734,478.30 | AuthenticAMD AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 22.04.1 LTS [5.15.102-1-pve|libc 2.35] |
0 | 20 May 2023 6:20:35 UTC |
| 519417 | 14 | 0.07 | 118,335.00 | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] |
Linux Debian Debian GNU/Linux 11 (bullseye) [5.10.0-21-amd64|libc 2.31 (Debian GLIBC 2.31-13+deb11u5)] |
0 | 19 May 2023 21:28:28 UTC |
| 516981 | 15 | 0.07 | 3,208,011.58 | AuthenticAMD AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 22.04.1 LTS [5.15.102-1-pve|libc 2.35] |
0 | 19 May 2023 16:06:03 UTC |
| 510877 | 16 | 0.09 | 46,596,479.66 | AuthenticAMD AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
0 | 19 May 2023 15:05:20 UTC |
| 519418 | 17 | 0.07 | 95,029.24 | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] |
Linux Debian Debian GNU/Linux 11 (bullseye) [5.10.0-21-amd64|libc 2.31 (Debian GLIBC 2.31-13+deb11u5)] |
0 | 19 May 2023 10:17:39 UTC |
| 511195 | 18 | 0.09 | 4,865,402.90 | AuthenticAMD AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 20.04.2 LTS [6.0.0-0.deb11.2-amd64|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
0 | 1 Jan 2023 10:17:10 UTC |
| 512018 | 19 | 0.07 | 23,033.84 | AuthenticAMD AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] |
Linux Debian Debian GNU/Linux 11 (bullseye) [5.10.0-13-amd64|libc 2.31 (Debian GLIBC 2.31-13+deb11u3)] |
0 | 18 Apr 2022 2:13:50 UTC |
Show: All hosts | Only hosts active in past 30 days