|
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
|
Show: All hosts | Only hosts active in past 30 days
| Computer ID Click for more info |
Rank | Recent average credit | Total credit | CPU type | Operating system | Results | Last contact |
|---|---|---|---|---|---|---|---|
| 514741 | 1 | 6,425.04 | 34,072,317.39 | GenuineIntel Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz [Family 6 Model 60 Stepping 3] |
Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) |
174 | 12 Mar 2026 13:08:46 UTC |
| 528303 | 2 | 19,932.94 | 7,391,299.79 | GenuineIntel Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] |
Linux Ubuntu Ubuntu 22.04.1 LTS [5.15.0-157-generic|libc 2.35] |
423 | 12 Mar 2026 13:08:13 UTC |
| 534999 | 3 | 34,610.74 | 8,008,802.66 | AuthenticAMD AMD Ryzen 5 8600G w/ Radeon 760M Graphics [Family 25 Model 117 Stepping 2] |
Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
989 | 12 Mar 2026 13:07:43 UTC |
| 515320 | 4 | 25,697.01 | 16,443,602.03 | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz [Family 6 Model 26 Stepping 4] |
Linux Ubuntu Ubuntu 20.04.2 LTS [5.4.0-156-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.17)] |
530 | 12 Mar 2026 13:06:43 UTC |
| 514122 | 5 | 27,907.62 | 35,327,781.77 | GenuineIntel Intel(R) Xeon(R) E-2336 CPU @ 2.90GHz [Family 6 Model 167 Stepping 1] |
Linux Ubuntu Ubuntu 22.04.2 LTS [5.15.0-131-generic|libc 2.35] |
562 | 12 Mar 2026 13:06:20 UTC |
| 513149 | 6 | 20,970.37 | 15,243,847.06 | GenuineIntel Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] |
Linux Ubuntu Ubuntu 22.04.1 LTS [5.15.0-157-generic|libc 2.35] |
437 | 12 Mar 2026 13:03:16 UTC |
| 515650 | 7 | 4,256.20 | 15,375,606.63 | GenuineIntel Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
154 | 12 Mar 2026 13:02:25 UTC |
| 531626 | 8 | 5,265.37 | 1,999,448.27 | GenuineIntel Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
231 | 12 Mar 2026 13:01:38 UTC |
| 515372 | 9 | 10,787.18 | 15,090,826.65 | GenuineIntel Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] |
Linux Ubuntu Ubuntu 22.04.2 LTS [5.15.0-71-generic|libc 2.35] |
195 | 12 Mar 2026 12:37:04 UTC |
| 530451 | 10 | 12,482.12 | 5,853,689.40 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
379 | 12 Mar 2026 12:32:16 UTC |
| 513714 | 11 | 36,954.72 | 23,126,942.31 | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] |
Microsoft Windows Server 2019 x64 Edition, (10.00.17763.00) |
1061 | 12 Mar 2026 12:23:42 UTC |
| 515344 | 12 | 3,537.56 | 8,356,836.47 | GenuineIntel Intel(R) Xeon(R) CPU E3-1220 V2 @ 3.10GHz [Family 6 Model 58 Stepping 9] |
Microsoft Windows Server 2008 "R2" Standard x64 Edition, Service Pack 1, (06.01.7601.00) |
168 | 12 Mar 2026 12:15:12 UTC |
| 529730 | 13 | 16,876.96 | 9,346,586.51 | GenuineIntel Intel(R) Xeon(R) CPU E5-2420 v2 @ 2.20GHz [Family 6 Model 62 Stepping 4] |
Linux Ubuntu Ubuntu 20.04.3 LTS [5.4.0-216-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.18)] |
364 | 12 Mar 2026 11:19:20 UTC |
| 530725 | 14 | 62,030.96 | 41,580,954.36 | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 26 Stepping 4] |
Linux Ubuntu Ubuntu 24.04.2 LTS [6.8.0-85-generic|libc 2.39] |
469 | 12 Mar 2026 10:20:19 UTC |
| 515342 | 15 | 1,037.88 | 8,572,544.39 | GenuineIntel Intel(R) Xeon(R) CPU E3-1220 V2 @ 3.10GHz [Family 6 Model 58 Stepping 9] |
Microsoft Windows Server 2008 "R2" Standard x64 Edition, Service Pack 1, (06.01.7601.00) |
12 | 3 Mar 2026 7:53:54 UTC |
| 539130 | 16 | 412.92 | 18,639.51 | GenuineIntel Intel(R) Core(TM) Ultra 5 225 [Family 6 Model 198 Stepping 2] |
Linux Ubuntu Ubuntu 24.04.4 LTS [6.8.0-100-generic|libc 2.39] |
3 | 28 Feb 2026 12:37:16 UTC |
Show: All hosts | Only hosts active in past 30 days