![]() |
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
![]() |
Show: All hosts | Only hosts active in past 30 days
Computer ID Click for more info |
Rank | Recent average credit | Total credit | CPU type | Operating system | Results | Last contact |
---|---|---|---|---|---|---|---|
530725 | 1 | 78,898.96 | 14,185,530.87 | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 26 Stepping 4] |
Linux Ubuntu Ubuntu 24.04.2 LTS [6.8.0-55-generic|libc 2.39] |
987 | 14 May 2025 1:02:09 UTC |
531626 | 2 | 5,349.71 | 685,442.51 | GenuineIntel Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
122 | 14 May 2025 1:00:16 UTC |
513149 | 3 | 17,568.00 | 9,032,086.49 | GenuineIntel Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] |
Linux Ubuntu Ubuntu 22.04.1 LTS [5.15.0-134-generic|libc 2.35] |
219 | 14 May 2025 0:48:42 UTC |
530059 | 4 | 3,208.31 | 4,135,762.96 | AuthenticAMD AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] |
Linux Ubuntu Ubuntu 24.04.2 LTS [6.8.0-55-generic|libc 2.39] |
565 | 14 May 2025 0:47:23 UTC |
529730 | 5 | 16,500.70 | 4,400,035.34 | GenuineIntel Intel(R) Xeon(R) CPU E5-2420 v2 @ 2.20GHz [Family 6 Model 62 Stepping 4] |
Linux Ubuntu Ubuntu 20.04.3 LTS [5.4.0-204-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.16)] |
215 | 14 May 2025 0:43:30 UTC |
530451 | 6 | 13,217.39 | 1,873,386.23 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
224 | 14 May 2025 0:33:41 UTC |
515320 | 7 | 22,863.67 | 8,968,893.56 | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 0 @ 2.00GHz [Family 6 Model 26 Stepping 4] |
Linux Ubuntu Ubuntu 20.04.2 LTS [5.4.0-156-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.17)] |
315 | 14 May 2025 0:22:09 UTC |
515342 | 8 | 5,649.67 | 7,269,057.15 | GenuineIntel Intel(R) Xeon(R) CPU E3-1220 V2 @ 3.10GHz [Family 6 Model 58 Stepping 9] |
Microsoft Windows Server 2008 "R2" Standard x64 Edition, Service Pack 1, (06.01.7601.00) |
127 | 14 May 2025 0:09:52 UTC |
528303 | 9 | 16,962.12 | 1,351,268.13 | GenuineIntel Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] |
Linux Ubuntu Ubuntu 22.04.1 LTS [5.15.0-134-generic|libc 2.35] |
212 | 14 May 2025 0:03:36 UTC |
514741 | 10 | 7,345.21 | 31,931,918.48 | GenuineIntel Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz [Family 6 Model 60 Stepping 3] |
Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) |
121 | 13 May 2025 23:58:47 UTC |
515344 | 11 | 3,886.05 | 7,210,101.57 | GenuineIntel Intel(R) Xeon(R) CPU E3-1220 V2 @ 3.10GHz [Family 6 Model 58 Stepping 9] |
Microsoft Windows Server 2008 "R2" Standard x64 Edition, Service Pack 1, (06.01.7601.00) |
92 | 13 May 2025 23:48:02 UTC |
515650 | 12 | 5,515.08 | 13,720,403.18 | GenuineIntel Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
125 | 13 May 2025 23:20:25 UTC |
514122 | 13 | 26,549.39 | 26,758,691.77 | GenuineIntel Intel(R) Xeon(R) E-2336 CPU @ 2.90GHz [Family 6 Model 167 Stepping 1] |
Linux Ubuntu Ubuntu 22.04.2 LTS [5.15.0-131-generic|libc 2.35] |
332 | 13 May 2025 21:55:20 UTC |
515372 | 14 | 10,108.03 | 11,697,454.59 | GenuineIntel Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] |
Linux Ubuntu Ubuntu 22.04.2 LTS [5.15.0-71-generic|libc 2.35] |
126 | 13 May 2025 20:17:51 UTC |
528789 | 15 | 10,239.73 | 1,833,139.19 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
160 | 13 May 2025 5:57:27 UTC |
Show: All hosts | Only hosts active in past 30 days