![]() |
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
![]() |
Show: All hosts | Only hosts active in past 30 days
Computer ID Click for more info |
Rank | Recent average credit | Total credit | CPU type | Operating system | Results | Last contact |
---|---|---|---|---|---|---|---|
521433 | 1 | 1.24 | 369,132.20 | AuthenticAMD AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
0 | 26 Jul 2023 18:35:50 UTC |
519128 | 2 | 2.02 | 726,329.18 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
0 | 19 Jun 2023 5:52:21 UTC |
494979 | 3 | 1.67 | 13,960,127.27 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
0 | 19 Jun 2023 5:34:31 UTC |
519241 | 4 | 1.25 | 578,549.65 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
0 | 19 Jun 2023 4:45:14 UTC |
493751 | 5 | 0.08 | 24,050,278.64 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] |
Linux Ubuntu Ubuntu 18.04.6 LTS [5.4.0-132-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.6)] |
0 | 26 May 2023 13:51:02 UTC |
459517 | 6 | 0.08 | 266,711.92 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
0 | 21 May 2023 6:20:10 UTC |
521434 | 7 | 0.11 | 297,850.64 | AuthenticAMD AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
0 | 19 May 2023 10:45:19 UTC |
521435 | 8 | 0.08 | 65,457.23 | GenuineIntel Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
0 | 19 May 2023 10:03:37 UTC |
492557 | 9 | 0.08 | 22,151,746.76 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] |
Linux Ubuntu Ubuntu 18.04.6 LTS [5.4.0-135-generic|libc 2.27] |
0 | 17 Dec 2022 6:05:49 UTC |
510066 | 10 | 0.07 | 1,401,439.57 | AuthenticAMD AMD EPYC 7502 32-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 18.04.5 LTS [4.15.0|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.4)] |
0 | 17 Jun 2022 21:47:09 UTC |
510065 | 11 | 0.08 | 1,399,557.78 | AuthenticAMD AMD EPYC 7502 32-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 18.04.5 LTS [4.15.0|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.4)] |
0 | 17 Jun 2022 21:45:56 UTC |
510067 | 12 | 0.10 | 2,804,510.23 | AuthenticAMD AMD EPYC 7502 32-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 18.04.5 LTS [4.15.0|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.4)] |
0 | 17 Jun 2022 21:12:09 UTC |
504891 | 13 | 0.08 | 3,091,566.58 | AuthenticAMD AMD EPYC 7502 32-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 18.04.5 LTS [4.15.0|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.4)] |
0 | 16 Jun 2022 22:23:38 UTC |
504909 | 14 | 0.08 | 3,063,456.99 | AuthenticAMD AMD EPYC 7502 32-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 18.04.5 LTS [4.15.0|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.4)] |
0 | 16 Jun 2022 20:54:54 UTC |
504871 | 15 | 0.08 | 2,968,487.26 | AuthenticAMD AMD EPYC 7502 32-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 18.04.5 LTS [4.15.0|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.4)] |
0 | 10 Jun 2022 21:30:20 UTC |
504150 | 16 | 0.09 | 5,267,556.58 | AuthenticAMD AMD EPYC 7502 32-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 18.04.5 LTS [4.15.0|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.4)] |
0 | 16 Apr 2022 21:53:55 UTC |
504149 | 17 | 0.07 | 7,740,446.56 | AuthenticAMD AMD EPYC 7502 32-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 18.04.5 LTS [4.15.0|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.4)] |
0 | 15 Apr 2022 20:58:13 UTC |
470441 | 18 | 0.08 | 25,736,344.99 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] |
Linux Ubuntu Ubuntu 20.04.3 LTS [5.4.0-91-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
0 | 21 Dec 2021 21:11:34 UTC |
487313 | 19 | 0.09 | 5,871,036.97 | GenuineIntel Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] |
Linux Ubuntu Ubuntu 20.04.3 LTS [5.4.0-91-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
0 | 16 Dec 2021 14:57:26 UTC |
504148 | 20 | 0.08 | 5,082,649.25 | AuthenticAMD AMD EPYC 7502 32-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 18.04.5 LTS [4.15.0|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.4)] |
0 | 8 Dec 2021 10:17:30 UTC |
504147 | 21 | 0.08 | 4,980,501.90 | AuthenticAMD AMD EPYC 7502 32-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 18.04.5 LTS [4.15.0|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.4)] |
0 | 8 Dec 2021 10:00:22 UTC |
487213 | 22 | 0.09 | 6,822,296.52 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] |
Linux Ubuntu Ubuntu 20.04.3 LTS [5.4.0-89-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
0 | 15 Nov 2021 12:03:42 UTC |
494985 | 23 | 0.09 | 1,949,614.00 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19043.00) |
0 | 12 Oct 2021 16:30:03 UTC |
459317 | 24 | 0.08 | 576,553.09 | AuthenticAMD AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19043.00) |
0 | 12 Oct 2021 10:35:38 UTC |
508225 | 25 | 0.08 | 222,772.10 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19043.00) |
0 | 11 Oct 2021 16:49:15 UTC |
504146 | 26 | 0.08 | 2,340,747.51 | AuthenticAMD AMD EPYC 7502 32-Core Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 18.04.5 LTS [4.15.0|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.4)] |
0 | 21 Aug 2021 9:35:18 UTC |
504870 | 27 | 0.00 | 0.00 | AuthenticAMD AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19041.00) |
0 | 16 Jun 2021 20:25:02 UTC |
475711 | 28 | 0.09 | 779,335.31 | AuthenticAMD AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1] |
Linux Ubuntu Ubuntu 18.04.5 LTS [5.4.0-45-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.2)] |
0 | 4 Oct 2020 13:23:54 UTC |
493724 | 29 | 0.08 | 53,545.27 | GenuineIntel Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] |
Linux Ubuntu Ubuntu 18.04.5 LTS [5.4.0-47-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.2)] |
0 | 4 Oct 2020 8:05:46 UTC |
487214 | 30 | 0.08 | 2,849,694.49 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] |
Linux Ubuntu Ubuntu 18.04.5 LTS [5.4.0-47-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.2)] |
0 | 3 Oct 2020 13:08:36 UTC |
470201 | 31 | 0.07 | 1,243,433.32 | GenuineIntel Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] |
Linux Ubuntu Ubuntu 18.04.4 LTS [5.3.0-51-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1)] |
0 | 2 Jun 2020 21:29:51 UTC |
470202 | 32 | 0.08 | 1,059,554.55 | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] |
Linux Ubuntu Ubuntu 18.04.4 LTS [5.3.0-51-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1)] |
0 | 2 Jun 2020 19:02:41 UTC |
470180 | 33 | 0.07 | 107,593.75 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] |
Microsoft Windows 10 Professional x64 Edition, (10.00.18362.00) |
0 | 31 Oct 2019 3:13:20 UTC |
470203 | 34 | 0.09 | 79,931.97 | GenuineIntel Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] |
Microsoft Windows 10 Professional x64 Edition, (10.00.17134.00) |
0 | 28 Oct 2019 10:41:42 UTC |
459476 | 35 | 0.07 | 18,462.52 | GenuineIntel Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] |
Microsoft Windows 10 Professional x64 Edition, (10.00.17134.00) |
0 | 10 May 2019 23:13:43 UTC |
459914 | 36 | 0.08 | 14,711.28 | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] |
Microsoft Windows 10 Professional x64 Edition, (10.00.17763.00) |
0 | 10 May 2019 19:13:22 UTC |
459448 | 37 | 0.08 | 5,882.67 | GenuineIntel Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] |
Microsoft Windows 10 Professional x64 Edition, (10.00.17763.00) |
0 | 10 May 2019 17:36:57 UTC |
Show: All hosts | Only hosts active in past 30 days