![]() |
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
![]() |
Show: All hosts | Only hosts active in past 30 days
Computer ID Click for more info |
Rank | Recent average credit | Total credit | CPU type | Operating system | Results | Last contact |
---|---|---|---|---|---|---|---|
366772 | 1 | 10,455.22 | 16,923,104.26 | GenuineIntel Intel(R) Core(TM) i7-6700T CPU @ 2.80GHz [Family 6 Model 94 Stepping 3] |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
142 | 30 Sep 2023 12:16:26 UTC |
477550 | 2 | 4,216.54 | 3,483,427.27 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] |
Linux Ubuntu Ubuntu 18.04.6 LTS [5.4.0-150-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.5)] |
41 | 30 Sep 2023 12:03:55 UTC |
512485 | 3 | 11,194.58 | 5,431,404.25 | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
162 | 30 Sep 2023 11:05:43 UTC |
391379 | 4 | 8,292.91 | 4,517,155.50 | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] |
Linux Ubuntu Ubuntu 20.04.6 LTS [5.15.0-76-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
91 | 30 Sep 2023 4:45:15 UTC |
516211 | 5 | 4,490.12 | 20,464,109.37 | GenuineIntel Intel(R) Core(TM) i7-6700T CPU @ 2.80GHz [Family 6 Model 94 Stepping 3] |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
2 | 22 Sep 2023 16:34:20 UTC |
462073 | 6 | 6,764.85 | 21,925,994.63 | GenuineIntel Intel(R) Core(TM) i7-7700T CPU @ 2.90GHz [Family 6 Model 158 Stepping 9] |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
0 | 22 Sep 2023 11:56:16 UTC |
516206 | 7 | 6,085.76 | 52,177,252.73 | GenuineIntel Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz [Family 6 Model 85 Stepping 4] |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
0 | 13 Sep 2023 3:39:37 UTC |
382400 | 8 | 1,019.63 | 4,346,984.33 | GenuineIntel Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] |
Linux Ubuntu Ubuntu 20.04.6 LTS [5.15.0-83-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
0 | 11 Sep 2023 4:30:16 UTC |
397187 | 9 | 249.15 | 5,666,517.41 | GenuineIntel Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] |
Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
0 | 23 Aug 2023 10:07:56 UTC |
390220 | 10 | 0.08 | 4,534,678.93 | GenuineIntel Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz [Family 6 Model 23 Stepping 10] |
Linux Ubuntu Ubuntu 20.04.5 LTS [5.15.0-48-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
0 | 9 Oct 2022 10:18:50 UTC |
477552 | 11 | 0.10 | 721,277.37 | GenuineIntel Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [Family 6 Model 15 Stepping 6] |
Linux Ubuntu Ubuntu 18.04.6 LTS [5.4.0-96-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.4)] |
0 | 23 Jan 2022 5:54:05 UTC |
360024 | 12 | 0.10 | 13,928,575.68 | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] |
Microsoft Windows 10 Core x64 Edition, (10.00.19043.00) |
0 | 8 Jan 2022 23:22:04 UTC |
Show: All hosts | Only hosts active in past 30 days