![]() |
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
![]() |
Show: All hosts | Only hosts active in past 30 days
Computer ID Click for more info |
Rank | Recent average credit | Total credit | CPU type | Operating system | Results | Last contact |
---|---|---|---|---|---|---|---|
520058 | 1 | 3,812.15 | 99,639.13 | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz [Family 6 Model 62 Stepping 4] |
Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-125-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
40 | 31 May 2023 0:50:21 UTC |
517996 | 2 | 18,904.39 | 543,967.29 | AuthenticAMD AMD EPYC-Milan Processor [Family 25 Model 1 Stepping 1] |
Linux Ubuntu Ubuntu 20.04 LTS [5.4.0-29-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
136 | 30 May 2023 23:55:23 UTC |
518936 | 3 | 6,916.93 | 250,767.30 | AuthenticAMD AMD EPYC Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-148-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
78 | 30 May 2023 23:39:11 UTC |
518935 | 4 | 6,852.78 | 246,374.43 | AuthenticAMD AMD EPYC Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-148-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
85 | 30 May 2023 23:32:41 UTC |
520059 | 5 | 2,657.20 | 58,732.00 | GenuineIntel Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz [Family 6 Model 62 Stepping 4] |
Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-125-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
28 | 30 May 2023 23:08:34 UTC |
520066 | 6 | 3,407.70 | 86,801.05 | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz [Family 6 Model 62 Stepping 4] |
Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-122-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
38 | 30 May 2023 22:59:17 UTC |
520061 | 7 | 2,502.56 | 56,954.73 | GenuineIntel Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz [Family 6 Model 62 Stepping 4] |
Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-148-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
40 | 30 May 2023 21:24:50 UTC |
518938 | 8 | 6,297.74 | 223,099.35 | AuthenticAMD AMD EPYC Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-148-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
115 | 30 May 2023 20:22:17 UTC |
519245 | 9 | 2,050.50 | 62,624.28 | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz [Family 6 Model 62 Stepping 4] |
Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-147-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
51 | 30 May 2023 19:59:05 UTC |
520067 | 10 | 3,449.35 | 88,103.63 | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz [Family 6 Model 62 Stepping 4] |
Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-125-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
39 | 30 May 2023 19:08:54 UTC |
520068 | 11 | 2,834.96 | 64,196.84 | GenuineIntel Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz [Family 6 Model 62 Stepping 4] |
Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-147-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
37 | 30 May 2023 19:02:24 UTC |
518937 | 12 | 7,151.42 | 272,953.18 | AuthenticAMD AMD EPYC Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-148-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
83 | 30 May 2023 18:48:20 UTC |
520064 | 13 | 2,712.20 | 64,216.66 | GenuineIntel Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz [Family 6 Model 62 Stepping 4] |
Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-147-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
32 | 30 May 2023 15:25:26 UTC |
520065 | 14 | 2,982.58 | 69,102.66 | GenuineIntel Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz [Family 6 Model 62 Stepping 4] |
Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-147-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
35 | 30 May 2023 14:04:03 UTC |
520060 | 15 | 2,666.28 | 57,037.88 | GenuineIntel Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz [Family 6 Model 62 Stepping 4] |
Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-125-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
35 | 30 May 2023 7:21:49 UTC |
518934 | 16 | 1,434.72 | 52,850.63 | AuthenticAMD AMD EPYC-Milan Processor [Family 25 Model 1 Stepping 1] |
Linux Ubuntu Ubuntu 20.04 LTS [5.4.0-29-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
17 | 26 May 2023 18:38:58 UTC |
520062 | 17 | 451.14 | 23,660.15 | GenuineIntel Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz [Family 6 Model 62 Stepping 4] |
Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-148-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
0 | 17 May 2023 18:16:35 UTC |
520063 | 18 | 506.82 | 25,140.81 | GenuineIntel Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz [Family 6 Model 62 Stepping 4] |
Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-122-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
14 | 16 May 2023 17:45:34 UTC |
516982 | 19 | 0.07 | 771.05 | GenuineIntel Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] |
Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
0 | 16 May 2023 6:36:28 UTC |
520071 | 20 | 0.00 | 0.00 | AuthenticAMD AMD EPYC Processor [Family 23 Model 49 Stepping 0] |
Linux Ubuntu Ubuntu 20.04.6 LTS [5.4.0-148-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
0 | 7 May 2023 11:33:41 UTC |
Show: All hosts | Only hosts active in past 30 days