|
Forum | Chat | Project Description | Statistics | Rechenkraft.net |
|
Show: All hosts | Only hosts active in past 30 days
| Computer ID Click for more info |
Rank | Recent average credit | Total credit | CPU type | Operating system | Results | Last contact |
|---|---|---|---|---|---|---|---|
| 537523 | 1 | 0.00 | 0.00 | ARM [Impl 0x51 Arch 8 Variant 0x4 Part 0x001 Rev 4] |
Android 6.6.77-android15-8-31998796-abogkiS938BXXS7BYKS-4k (Android 16) |
0 | 14 Jan 2026 23:57:26 UTC |
| 534319 | 2 | 94.38 | 22,127.61 | ARM ARMv7 Processor rev 5 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 5] |
Linux Raspbian Raspbian GNU/Linux 12 (bookworm) [6.12.25+rpt-rpi-v7|libc 2.36] |
2 | 14 Jan 2026 5:30:09 UTC |
| 420658 | 3 | 64.47 | 52,382.54 | ARM ARMv7 Processor rev 5 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 5] |
Linux Raspbian Raspbian GNU/Linux 12 (bookworm) [6.12.25+rpt-rpi-v7|libc 2.36] |
1 | 14 Jan 2026 0:27:10 UTC |
| 534077 | 4 | 149.84 | 14,398.13 | ARM ARMv7 Processor rev 5 (v7l) [Impl 0x41 Arch 7 Variant 0x0 Part 0xc07 Rev 5] |
Linux Raspbian Raspbian GNU/Linux 10 (buster) [5.4.51-v7+|libc 2.28 (Debian GLIBC 2.28-10+rpi1)] |
11 | 12 Jan 2026 5:39:00 UTC |
| 420656 | 5 | 47.34 | 43,558.02 | ARM ARMv7 Processor rev 5 (v7l) |
Linux 4.19.66-v7+ |
3 | 5 Jan 2026 8:12:27 UTC |
Show: All hosts | Only hosts active in past 30 days