Boinc Client zieht nur noch WU von zwei NCI Projekten

Probleme mit einem Clientprogramm? Oder einen Tipp dazu? Dann hier posten...
Nachricht
Autor
Benutzeravatar
gemini8
Vereinsvorstand
Vereinsvorstand
Beiträge: 5898
Registriert: 31.05.2011 10:30
Wohnort: Hannover

Boinc Client zieht nur noch WU von zwei NCI Projekten

#1 Ungelesener Beitrag von gemini8 » 07.07.2017 05:31

Moinmoin.
Ich empfinde das da als nicht normal:

Fr 07 Jul 2017 06:19:34 CEST | Acoustics@home | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | Albert@Home | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | Amicable Numbers | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | andersonattack | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | Asteroids@home | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | CAS@home | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | Citizen Science Grid | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | climateathome | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | climateprediction.net | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | Collatz Conjecture | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | Cosmology@Home | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | DENIS@Home | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | DrugDiscovery@Home | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | duchamp | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | Einstein@Home | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | Enigma@Home | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | Fight Neglected Diseases | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | Gerasim@home | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | Grid computing center | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | http://www.distributeddatamining.org/Di ... ataMining/ | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | Leiden Classical | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | LHC@home | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | Milkyway@Home | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | MindModeling@Beta | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | Moo! Wrapper | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | NFS@Home | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | NumberFields@home | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | odlk | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | pogs | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | PrimeGrid | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | Quake-Catcher Network | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | ralph@home | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | Rosetta@home | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | SAT@home | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | SETI@home | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | SETI@home Beta Test | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | SRBase | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | Stop@home | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | SZTAKI Desktop Grid | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | TN-Grid Platform | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | Universe@Home | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | VGTU project@Home | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | VolPEx | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | wanless2 | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | World Community Grid | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | WUProp@Home | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | XANSONS for COD | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | yafu | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | yoyo@home | update requested by user
Fr 07 Jul 2017 06:19:34 CEST | Quake-Catcher Network | Scheduler request completed: got 0 new tasks
Fr 07 Jul 2017 06:19:34 CEST | Quake-Catcher Network | No tasks sent
Fr 07 Jul 2017 06:19:39 CEST | http://www.distributeddatamining.org/Di ... ataMining/ | Fetching scheduler list
Fr 07 Jul 2017 06:19:46 CEST | Acoustics@home | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:19:46 CEST | Acoustics@home | Requesting new tasks for CPU
Fr 07 Jul 2017 06:19:48 CEST | Acoustics@home | Scheduler request completed: got 0 new tasks
Fr 07 Jul 2017 06:19:48 CEST | Acoustics@home | Project has no tasks available
Fr 07 Jul 2017 06:19:53 CEST | Albert@Home | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:19:53 CEST | Albert@Home | Requesting new tasks for AMD/ATI GPU
Fr 07 Jul 2017 06:19:54 CEST | Albert@Home | Scheduler request completed: got 0 new tasks
Fr 07 Jul 2017 06:19:54 CEST | Albert@Home | No work sent
Fr 07 Jul 2017 06:19:54 CEST | Albert@Home | Binary Radio Pulsar Search is not available for your type of computer.
Fr 07 Jul 2017 06:19:54 CEST | World Community Grid | General prefs: from World Community Grid (last modified 09-May-2017 21:47:28)
Fr 07 Jul 2017 06:19:54 CEST | World Community Grid | Host location: none
Fr 07 Jul 2017 06:19:54 CEST | World Community Grid | General prefs: using your defaults
Fr 07 Jul 2017 06:19:54 CEST | | Reading preferences override file
Fr 07 Jul 2017 06:19:54 CEST | | Preferences:
Fr 07 Jul 2017 06:19:54 CEST | | max memory usage when active: 4442.07MB
Fr 07 Jul 2017 06:19:54 CEST | | max memory usage when idle: 4442.07MB
Fr 07 Jul 2017 06:19:54 CEST | | max disk usage: 35.11GB
Fr 07 Jul 2017 06:19:54 CEST | | max download rate: 524288 bytes/sec
Fr 07 Jul 2017 06:19:54 CEST | | max upload rate: 131072 bytes/sec
Fr 07 Jul 2017 06:19:54 CEST | | (to change preferences, visit a project web site or select Preferences in the Manager)
Fr 07 Jul 2017 06:20:00 CEST | Amicable Numbers | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:20:00 CEST | Amicable Numbers | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:20:02 CEST | Amicable Numbers | Scheduler request completed
Fr 07 Jul 2017 06:20:07 CEST | andersonattack | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:20:07 CEST | andersonattack | Requesting new tasks for CPU and AMD/ATI GPU
Fr 07 Jul 2017 06:20:08 CEST | andersonattack | Scheduler request completed: got 0 new tasks
Fr 07 Jul 2017 06:20:08 CEST | andersonattack | Project has no tasks available
Fr 07 Jul 2017 06:20:13 CEST | Asteroids@home | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:20:13 CEST | Asteroids@home | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:20:14 CEST | Asteroids@home | Scheduler request completed
Fr 07 Jul 2017 06:20:19 CEST | CAS@home | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:20:19 CEST | CAS@home | Requesting new tasks for CPU
Fr 07 Jul 2017 06:20:21 CEST | CAS@home | Scheduler request completed: got 0 new tasks
Fr 07 Jul 2017 06:20:21 CEST | CAS@home | Project has no tasks available
Fr 07 Jul 2017 06:20:26 CEST | Citizen Science Grid | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:20:26 CEST | Citizen Science Grid | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:20:28 CEST | Citizen Science Grid | Scheduler request completed
Fr 07 Jul 2017 06:20:28 CEST | Citizen Science Grid | This project is using an old URL. When convenient, remove the project, then add https://csgrid.org/csg/
Fr 07 Jul 2017 06:20:33 CEST | climateathome | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:20:33 CEST | climateathome | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:20:35 CEST | climateathome | Scheduler request completed
Fr 07 Jul 2017 06:20:40 CEST | climateprediction.net | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:20:40 CEST | climateprediction.net | Requesting new tasks for CPU
Fr 07 Jul 2017 06:20:41 CEST | climateprediction.net | Scheduler request completed: got 0 new tasks
Fr 07 Jul 2017 06:20:41 CEST | climateprediction.net | Project has no tasks available
Fr 07 Jul 2017 06:20:46 CEST | Collatz Conjecture | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:20:46 CEST | Collatz Conjecture | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:20:48 CEST | Collatz Conjecture | Scheduler request completed
Fr 07 Jul 2017 06:20:53 CEST | Cosmology@Home | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:20:53 CEST | Cosmology@Home | Not requesting tasks: "no new tasks" requested via Manager
Fr 07 Jul 2017 06:20:58 CEST | Cosmology@Home | Scheduler request completed
Fr 07 Jul 2017 06:21:03 CEST | DENIS@Home | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:21:03 CEST | DENIS@Home | Requesting new tasks for CPU
Fr 07 Jul 2017 06:21:04 CEST | DENIS@Home | Scheduler request completed: got 0 new tasks
Fr 07 Jul 2017 06:21:04 CEST | DENIS@Home | Project has no tasks available
Fr 07 Jul 2017 06:21:10 CEST | DrugDiscovery@Home | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:21:10 CEST | DrugDiscovery@Home | Requesting new tasks for CPU
Fr 07 Jul 2017 06:21:12 CEST | DrugDiscovery@Home | Scheduler request completed: got 0 new tasks
Fr 07 Jul 2017 06:21:12 CEST | DrugDiscovery@Home | Project has no tasks available
Fr 07 Jul 2017 06:21:17 CEST | duchamp | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:21:17 CEST | duchamp | Requesting new tasks for CPU
Fr 07 Jul 2017 06:21:18 CEST | duchamp | Scheduler request completed: got 0 new tasks
Fr 07 Jul 2017 06:21:18 CEST | duchamp | No tasks sent
Fr 07 Jul 2017 06:21:18 CEST | duchamp | Nachricht vom Server: VirtualBox is not installed
Fr 07 Jul 2017 06:21:23 CEST | Einstein@Home | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:21:23 CEST | Einstein@Home | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:21:25 CEST | Einstein@Home | Scheduler request completed
Fr 07 Jul 2017 06:21:30 CEST | Enigma@Home | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:21:30 CEST | Enigma@Home | Not requesting tasks: "no new tasks" requested via Manager
Fr 07 Jul 2017 06:21:32 CEST | Enigma@Home | Scheduler request completed
Fr 07 Jul 2017 06:21:37 CEST | Fight Neglected Diseases | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:21:37 CEST | Fight Neglected Diseases | Requesting new tasks for CPU
Fr 07 Jul 2017 06:21:40 CEST | Fight Neglected Diseases | Scheduler request completed: got 0 new tasks
Fr 07 Jul 2017 06:21:40 CEST | Fight Neglected Diseases | Project has no tasks available
Fr 07 Jul 2017 06:21:45 CEST | Gerasim@home | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:21:45 CEST | Gerasim@home | Not requesting tasks: "no new tasks" requested via Manager
Fr 07 Jul 2017 06:21:48 CEST | Gerasim@home | Scheduler request completed
Fr 07 Jul 2017 06:21:48 CEST | Gerasim@home | Work request: dont_send_work
Fr 07 Jul 2017 06:21:48 CEST | Gerasim@home | No work from project
Fr 07 Jul 2017 06:21:53 CEST | Grid computing center | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:21:53 CEST | Grid computing center | Not requesting tasks: non CPU intensive
Fr 07 Jul 2017 06:21:55 CEST | Grid computing center | Scheduler request completed
Fr 07 Jul 2017 06:22:00 CEST | Leiden Classical | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:22:00 CEST | Leiden Classical | Not requesting tasks: "no new tasks" requested via Manager
Fr 07 Jul 2017 06:22:02 CEST | Leiden Classical | Scheduler request completed
Fr 07 Jul 2017 06:22:07 CEST | LHC@home | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:22:07 CEST | LHC@home | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:22:09 CEST | LHC@home | Scheduler request completed
Fr 07 Jul 2017 06:22:14 CEST | Milkyway@Home | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:22:14 CEST | Milkyway@Home | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:22:16 CEST | Milkyway@Home | Scheduler request completed
Fr 07 Jul 2017 06:22:21 CEST | MindModeling@Beta | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:22:21 CEST | MindModeling@Beta | Requesting new tasks for CPU
Fr 07 Jul 2017 06:22:23 CEST | MindModeling@Beta | Scheduler request completed: got 0 new tasks
Fr 07 Jul 2017 06:22:23 CEST | MindModeling@Beta | Project has no tasks available
Fr 07 Jul 2017 06:22:28 CEST | Moo! Wrapper | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:22:28 CEST | Moo! Wrapper | Not requesting tasks: "no new tasks" requested via Manager
Fr 07 Jul 2017 06:22:30 CEST | Moo! Wrapper | Scheduler request completed
Fr 07 Jul 2017 06:22:36 CEST | NFS@Home | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:22:36 CEST | NFS@Home | Not requesting tasks: "no new tasks" requested via Manager
Fr 07 Jul 2017 06:22:38 CEST | NFS@Home | Scheduler request completed
Fr 07 Jul 2017 06:22:43 CEST | NumberFields@home | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:22:43 CEST | NumberFields@home | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:22:46 CEST | NumberFields@home | Scheduler request completed
Fr 07 Jul 2017 06:22:51 CEST | odlk | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:22:51 CEST | odlk | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:22:53 CEST | odlk | Scheduler request completed
Fr 07 Jul 2017 06:22:58 CEST | pogs | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:22:58 CEST | pogs | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:22:59 CEST | pogs | Scheduler request completed
Fr 07 Jul 2017 06:23:04 CEST | PrimeGrid | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:23:04 CEST | PrimeGrid | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:23:06 CEST | PrimeGrid | Scheduler request completed
Fr 07 Jul 2017 06:23:11 CEST | ralph@home | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:23:11 CEST | ralph@home | Not requesting tasks: "no new tasks" requested via Manager
Fr 07 Jul 2017 06:23:14 CEST | ralph@home | Scheduler request completed
Fr 07 Jul 2017 06:23:19 CEST | Rosetta@home | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:23:19 CEST | Rosetta@home | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:23:21 CEST | Rosetta@home | Scheduler request completed
Fr 07 Jul 2017 06:23:26 CEST | SAT@home | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:23:26 CEST | SAT@home | Requesting new tasks for CPU and AMD/ATI GPU
Fr 07 Jul 2017 06:23:28 CEST | SAT@home | Scheduler request completed: got 0 new tasks
Fr 07 Jul 2017 06:23:28 CEST | SAT@home | Invalid or missing account key. To fix, detach and reattach to this project .
Fr 07 Jul 2017 06:23:33 CEST | SETI@home | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:23:33 CEST | SETI@home | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:23:35 CEST | SETI@home | Scheduler request completed
Fr 07 Jul 2017 06:23:40 CEST | SETI@home Beta Test | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:23:40 CEST | SETI@home Beta Test | Not requesting tasks: "no new tasks" requested via Manager
Fr 07 Jul 2017 06:23:42 CEST | SETI@home Beta Test | Scheduler request completed
Fr 07 Jul 2017 06:23:47 CEST | SRBase | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:23:47 CEST | SRBase | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:23:49 CEST | SRBase | Scheduler request completed
Fr 07 Jul 2017 06:23:55 CEST | Stop@home | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:23:55 CEST | Stop@home | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:23:56 CEST | Stop@home | Scheduler request completed
Fr 07 Jul 2017 06:24:01 CEST | SZTAKI Desktop Grid | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:24:01 CEST | SZTAKI Desktop Grid | Not requesting tasks: "no new tasks" requested via Manager
Fr 07 Jul 2017 06:24:03 CEST | SZTAKI Desktop Grid | Scheduler request completed
Fr 07 Jul 2017 06:24:08 CEST | TN-Grid Platform | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:24:08 CEST | TN-Grid Platform | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:24:09 CEST | TN-Grid Platform | Scheduler request completed
Fr 07 Jul 2017 06:24:14 CEST | Universe@Home | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:24:14 CEST | Universe@Home | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:24:16 CEST | Universe@Home | Scheduler request completed
Fr 07 Jul 2017 06:24:21 CEST | VGTU project@Home | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:24:21 CEST | VGTU project@Home | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:24:23 CEST | VGTU project@Home | Scheduler request completed
Fr 07 Jul 2017 06:24:23 CEST | VGTU project@Home | This project is using an old URL. When convenient, remove the project, then add http://boinc.vgtu.lt/vtuathome/
Fr 07 Jul 2017 06:24:28 CEST | VolPEx | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:24:28 CEST | VolPEx | Requesting new tasks for CPU
Fr 07 Jul 2017 06:24:29 CEST | VolPEx | Scheduler request completed: got 0 new tasks
Fr 07 Jul 2017 06:24:29 CEST | VolPEx | No tasks sent
Fr 07 Jul 2017 06:24:29 CEST | VolPEx | Project has no tasks available
Fr 07 Jul 2017 06:24:34 CEST | wanless2 | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:24:34 CEST | wanless2 | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:24:37 CEST | wanless2 | Scheduler request completed
Fr 07 Jul 2017 06:24:42 CEST | World Community Grid | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:24:42 CEST | World Community Grid | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:24:44 CEST | World Community Grid | Scheduler request completed
Fr 07 Jul 2017 06:24:49 CEST | WUProp@Home | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:24:49 CEST | WUProp@Home | Not requesting tasks: non CPU intensive
Fr 07 Jul 2017 06:24:51 CEST | WUProp@Home | Scheduler request completed
Fr 07 Jul 2017 06:24:56 CEST | XANSONS for COD | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:24:56 CEST | XANSONS for COD | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:24:58 CEST | XANSONS for COD | Scheduler request completed
Fr 07 Jul 2017 06:25:03 CEST | yafu | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:25:03 CEST | yafu | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:25:05 CEST | yafu | Scheduler request completed
Fr 07 Jul 2017 06:25:10 CEST | yoyo@home | Sending scheduler request: Requested by user.
Fr 07 Jul 2017 06:25:10 CEST | yoyo@home | Not requesting tasks: don't need (CPU: not highest priority project; AMD/ATI GPU: not highest priority project)
Fr 07 Jul 2017 06:25:13 CEST | yoyo@home | Scheduler request completed
Fr 07 Jul 2017 06:25:19 CEST | Quake-Catcher Network | Sending scheduler request: To fetch work.
Fr 07 Jul 2017 06:25:19 CEST | Quake-Catcher Network | Requesting new tasks for CPU
Fr 07 Jul 2017 06:25:21 CEST | Quake-Catcher Network | Scheduler request completed: got 0 new tasks
Fr 07 Jul 2017 06:25:21 CEST | Quake-Catcher Network | No tasks sent

Gestern Abend wurden es weniger WU, die sich auf dem Rechner um die besten Plätze stritten, und heute morgen sah ich noch das letzte hochgeladene Arbeitspaket, bevor auch das verschwand.
Seitdem kommt nichts mehr nach - außer von den beiden NCI-Projekten, die sich nur ungern stoppen lassen (WUProp und Grid Computing Center).
Was könnte da durcheinandergeraten sein?
Gruß, Jens
- - - - - -
Lowend-User und Teilzeit-Cruncher

Bild Bild Bild
Bild

Benutzeravatar
gemini8
Vereinsvorstand
Vereinsvorstand
Beiträge: 5898
Registriert: 31.05.2011 10:30
Wohnort: Hannover

Re: Boinc Client zieht nur noch WU von zwei NCI Projekten

#2 Ungelesener Beitrag von gemini8 » 07.07.2017 05:41

Jetzt läuft es wieder.
Habe auf dem entsprechenden Rechner zwei Projekte ab- und wieder angemeldet, QCN und Albert ausgeknipst.

Btw.: Albert will WCG Prefs.
Gruß, Jens
- - - - - -
Lowend-User und Teilzeit-Cruncher

Bild Bild Bild
Bild

Antworten

Zurück zu „Hilfe und Support“