Sprich:
1) Modelle ohne Turbo
Celeron J1750 (2.41GHz, Dual-Core, 1MB L3 Cache, 688/750MHz HD Graphics, 22nm, TDP 10W) (Produktseite)
Celeron J1850 (2.00GHz, Quad-Core, 2MB L3 Cache, 688/792MHz HD Graphics, 22nm, TDP 10W) (Produktseite)
Pentium J2850 (2.41GHz, Quad-Core, 2MB L3 Cache, 688/792MHz HD Graphics, 22nm, TDP 10W) (Produktseite)
2) Modelle mit Turbo
Celeron J1800 (2.41GHz, 2.58GHz Turbo, Dual-Core, 1MB L3 Cache, 688/792MHz HD Graphics, 22nm, TDP 10W) (Produktseite)
Celeron J1900 (2.00GHz, 2.42GHz Turbo, Quad-Core, 2MB L3 Cache, 688/854MHz HD Graphics, 22nm, TDP 10W) (Produktseite)
Pentium J2900 (2.41GHz, 2.67GHz Turbo, Quad-Core, 2MB L3 Cache, 688/896MHz HD Graphics, 22nm, TDP 10W) (Produktseite)
3) Celeron Mobile
Celeron N2805 (1.46GHz, Dual-Core, 1MB L3 Cache, 667MHz HD Graphics, 22nm, TDP 4.3W) (Produktseite)
Celeron N2806 (2.00GHz, Dual-Core, 1MB L3 Cache, 756MHz HD Graphics, 22nm, TDP 4.5W) (Produktseite)
Celeron N2810 (2.00GHz, Dual-Core, 1MB L3 Cache, 756MHz HD Graphics, 22nm, TDP 7.5W) (Produktseite)
Celeron N2815 (2.13GHz, Dual-Core, 1MB L3 Cache, 756MHz HD Graphics, 22nm, TDP 7.5W) (Produktseite)
Celeron N2820 (2.40GHz, Dual-Core, 1MB L3 Cache, 756MHz HD Graphics, 22nm, TDP 7.5W) (Produktseite)
Celeron N2910 (1.60GHz, Quad-Core, 2MB L3 Cache, 756MHz HD Graphics, 22nm, TDP 7.5W) (Produktseite)
Celeron N2920 (2.00GHz, Quad-Core, 2MB L3 Cache, 844MHz HD Graphics, 22nm, TDP 7.5W) (Produktseite)
4) Atom 3800 Series
Atom E3815 (1.46GHz, Single-Core, 512KB L3 Cache, 400MHz HD Graphics, 22nm, TDP 5W) (Produktseite)
Atom E3825 (1.33GHz, Dual-Core, 1MB L3 Cache, 533MHz HD Graphics, 22nm, TDP 6W) (Produktseite)
Atom E3826 (1.46GHz, Dual-Core, 1MB L3 Cache, 533/667MHz HD Graphics, 22nm, TDP 7W) (Produktseite)
Atom E3827 (1.75GHz, Dual-Core, 1MB L3 Cache, 542/792MHz HD Graphics, 22nm, TDP 8W) (Produktseite)
Atom E3845 (1.91GHz, Quad-Core, 2MB L3 Cache, 542/792MHz HD Graphics, 22nm, TDP 10W) (Produktseite)
Guck mal da.
Aber da kommen die Mainboards jetzt erst so langsam raus, da die CPUs noch ganz neu sind.
Bei 10 Watt braucht das so wenig Strom, da kann man den Rechner auch gleich rund um die Uhr für BOINC laufen lassen, ohne all zu hohe Stromrechnungen erwarten zu müssen.




