yoyo@home
Forum | Chat | Project Description | Statistics | Rechenkraft.net

Account data for DrBob

yoyo@home member since5 Oct 2007
CountryUnited States
Total credit252,574.19
Recent average credit0.09
Badges
ProjectsCreditsWorkunitsBadges Earned
Cruncher ogr111,879.43387silver badge
evolution@home19,152.99233bronze badge
Muon11,764.6460bronze badge
ecm3,246.21428
ecm factors found0
found Euler solutions0
TeamSETI.USA
ComputersView
ContactSend private message
ProfileView

Projects in which DrBob is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 7,260,825 71,686 5 Oct 2007
GPUGRID 4,378,566 29,719 1 Sep 2008
DNETC@Home 3,537,629 2,679 29 Mar 2010
HAL@Home 1,316,793 1,744 5 Sep 2008
NFS@Home 151,404 1,739 11 Sep 2009
QuantumFIRE alpha 104,116 1,697 5 Mar 2010
Rectilinear Crossing Number 74,588 1,488 18 Apr 2007
PrimeGrid 503,760 1,157 12 Oct 2006
Malaria Control Test Project 12,813 576 6 Jun 2008
Collatz Conjecture 16,153,301 517 18 Jun 2009
Chess960@Home Alpha 61,497 406 3 Aug 2006
WUProp@Home 47,339 371 10 Apr 2010
World Community Grid 142,516 319 8 Sep 2006
climateprediction.net 527,089 281 22 Oct 2007
Virus Respiratorio Sincitial 5,101 195 28 Jun 2010
primaboinca 12,213 73 29 Jul 2010
Hydrogen@Home 18,463 53 26 Jan 2008
WEP-M+2 12,508 37 18 Apr 2007
LHC@home 62,160 2 11 Apr 2006
Pirates@Home 10,164 1 20 Mar 2007
AlmereGrid Boinc Grid 5 0 4 Jul 2010
Reversi 1,217 0 26 Dec 2008
Lattice Project 3,639 0 5 Jun 2007
IBERCIVIS 30,392 0 3 Jan 2009
AQUA@home 1,133,017 0 11 Dec 2008
SIMAP 14,734 0 2 Mar 2006
Cels@Home 59,979 0 28 Feb 2008
Virtual Prairie 34,646 0 6 Jun 2008
UH Second Computing 58 0 21 Jul 2008
Magnetism@home 10,907 0 12 Jun 2008
malariacontrol.net 145,500 0 4 Jan 2007
Goldbach's Conjecture 10,004 0 4 Nov 2009
RNA World 15,764 0 6 Feb 2010
Rosetta@home 150,872 0 14 Dec 2005
Einstein@Home 293,647 0 15 Feb 2005
EDGeS@Home 10,235 0 5 Dec 2009
BURP 12,414 0 1 Mar 2007
uFluids 10,817 0 11 Apr 2007
SZTAKI Desktop Grid 18,083 0 11 Apr 2007
DrugDiscovery@Home 29,395 0 1 May 2009
Distributed Data Mining 29,224 0 1 Mar 2010
Quake Catcher Network 130,042 0 4 Jan 2009
TSP 15,904 0 18 Dec 2007
SETI@home Beta 15,466 0 15 Jan 2006
Spinhenge@home 104,257 0 16 Sep 2006
Docking@Home 101,276 0 3 Sep 2008
proteins@home 136,198 0 18 Apr 2007
vtu@home 11,028 0 18 Apr 2007
Leiden Classical 13,076 0 18 Apr 2007
RALPH@Home 26,524 0 18 Apr 2007
QMC@HOME 654,117 0 16 Mar 2007
HashClash 1,049 0 4 Oct 2006
Seasonal Attribution 131,040 0 18 Apr 2007
ABC@home beta 1,144 0 21 Nov 2006
ABC@home 1,021,722 0 21 Nov 2006
yoyo@home 252,574 0 5 Oct 2007
SHA-1 Collision Search Graz 28,380 0 5 Oct 2007
NQueens Project 19,874 0 5 Oct 2007
Intelligence Realm 178,070 0 3 Nov 2007
Enigma@Home 147,879 0 23 Oct 2007
POEM@HOME 116,817 0 3 Nov 2007
Cosmology@Home 276,740 0 8 Jul 2007
SETI@home 2,218,478 0 27 Sep 1999
Superlink@Technion 13,844 0 5 Oct 2007
TANPAKU 1,238 0 18 Apr 2007


Return to yoyo@home main page
Follow yoyo\@home on Twitter
Copyright © 2010 yoyo
Generated 2 Sep 2010 18:08:52 UTC