yoyo@home
Forum | Chat | Project Description | Statistics | Rechenkraft.net

Account data for dduggan47

yoyo@home member since28 Jul 2007
CountryUnited States
Total credit78,808.98
Recent average credit138.21
Badges
ProjectsCreditsWorkunitsBadges Earned
Cruncher ogr19,289.5991bronze badge
evolution@home6,552.8441
Muon19,138.47101bronze badge
ecm6,444.6072
ecm factors found0
TeamBOINC Synergy
ComputersView
ContactSend private message

Projects in which dduggan47 is participating

Project
Click for user page
Total creditAverage creditSince
HAL@Home 188,977 857 4 Sep 2008
QMC@HOME 407,606 642 4 Mar 2006
Einstein@Home 194,064 309 22 Jan 2005
Spinhenge@home 156,091 236 31 Aug 2006
climateprediction.net 322,213 172 31 Aug 2004
World Community Grid 107,245 169 24 Jan 2006
Leiden Classical 75,747 152 20 Feb 2006
Intelligence Realm 42,654 147 16 Nov 2007
yoyo@home 78,808 135 28 Jul 2007
SETI@home 151,898 133 18 May 1999
Cosmology@Home 140,316 132 22 May 2007
AQUA@home 76,527 115 12 Dec 2008
MilkyWay@home 95,993 102 6 Sep 2007
NFS@Home 18,042 90 11 Sep 2009
uFluids 62,018 78 11 Nov 2005
Rosetta@home 50,904 78 18 Sep 2005
NQueens Project 24,413 75 15 Sep 2007
POEM@HOME 49,904 74 18 Oct 2007
PrimeGrid 42,100 73 14 Aug 2005
Rectilinear Crossing Number 34,722 71 12 Jul 2006
SIMAP 27,143 59 13 Dec 2005
Collatz Conjecture 22,893 57 6 Aug 2009
Enigma@Home 26,211 48 12 Sep 2007
EDGeS@Home 3,841 41 14 Oct 2009
malariacontrol.net 27,615 41 7 Mar 2006
IBERCIVIS 13,921 24 3 Jun 2008
ABC@home 71,395 24 21 Nov 2006
Goldbach's Conjecture 3,070 17 15 Nov 2009
SZTAKI Desktop Grid 24,177 14 12 Jul 2005
Chess960@Home Alpha 17,079 12 27 Mar 2006
RALPH@Home 7,950 9 16 Jul 2006
DrugDiscovery@Home 6,172 8 27 Aug 2009
vtu@home 9,888 8 23 Jun 2006
Genetic Life 13,371 5 27 Jun 2008
SETI@home Beta 32,260 3 17 Dec 2005
Lattice Project 27,531 2 15 Jun 2005
AlmereGrid Boinc Grid 1,683 2 28 Jul 2008
Virtual Prairie 11,186 2 5 Apr 2008
TSP 4,327 0 20 Oct 2007
DynaPing 15 0 26 Oct 2009
Anansi 0 0 11 Sep 2009
ORE Beta 59 0 18 Aug 2009
Magnetism@home 5,948 0 13 Jun 2008
Reversi 4,185 0 13 Jun 2008
Malaria Control Test Project 4,353 0 7 May 2008
SHA-1 Collision Search Graz 32,860 0 21 Jun 2007
Cels@Home 14,179 0 26 Feb 2008
UH Second Computing 658 0 5 Apr 2008
MindModeling@Home 11,701 0 27 Jan 2008
Belgian Beer@Home 2 0 6 Jan 2007
HashClash 4,994 0 17 Mar 2006
Seasonal Attribution 62,928 0 11 Mar 2006
Docking@Home 8,462 0 27 Dec 2006
Neuron 2,711 0 23 Sep 2006
TANPAKU 12,675 0 17 Mar 2006
BBC Climate Change Experiment 118,454 0 14 Feb 2006
LHC@home 21,641 0 1 Sep 2004
BURP 8,787 0 25 Mar 2005
BRaTS@Home 788 0 12 Jun 2007
Pirates@Home 1,553 0 3 Nov 2004
proteins@home 5,004 0 13 Jul 2006
DepSpid 4,164 0 10 Dec 2006
APS@Home 2,962 0 11 Jun 2007
Hydrogen@Home 4,309 0 24 Jun 2007
Distributed Rainbow Table Generator 400 0 27 Nov 2008
Superlink@Technion 11,806 0 21 Jun 2007
SciLINC 4 0 14 Jun 2007
orbit@home 21,766 0 4 Mar 2008
ABC@home beta 1,507 0 21 Nov 2006
BOINC alpha test 9,474 0 24 Feb 2005
Gerasim@Home 1,397 0 15 May 2007
Project Sudoku 23,944 0 1 Sep 2007


Return to yoyo@home main page


Copyright © 2010 yoyo
Generated 9 Feb 2010 4:13:29 UTC