yoyo@home
Forum | Chat | Project Description | Statistics | Rechenkraft.net

Account data for Heavy Metal Dungeon Keeper

yoyo@home member since22 Jul 2007
CountryUnited Kingdom
URLhttp://www.metalhammer.co.uk/
Total credit124,001.23
Recent average credit0.10
Badges
ProjectsCreditsWorkunitsBadges Earned
Cruncher ogr2,747.4817
evolution@home26,557.55943bronze badge
Muon32,428.53175bronze badge
ecm1,789.3822
ecm factors found0
found Euler solutions0
TeamThe Planetary Society
Computershidden
ContactSend private message

Projects in which Heavy Metal Dungeon Keeper is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 1,778,818 11,636 8 Apr 2000
Cosmology@Home 151,233 1,163 8 Jun 2007
CAS@home 18,722 829 15 Jul 2010
SETI@home Beta 1,182,461 665 4 Apr 2005
MilkyWay@home 20,000,138 647 31 Aug 2007
primaboinca 11,461 367 7 Aug 2010
DNETC@Home 1,586,801 98 30 Mar 2010
QuantumFIRE alpha 170,201 94 5 Mar 2010
Collatz Conjecture 10,000,506 62 12 Jul 2009
Einstein@Home 202,752 47 18 Jan 2005
GPUGRID 2,316,920 12 27 Jul 2008
Pirates@Home 7,870 9 30 Aug 2004
World Community Grid 118,070 4 17 Nov 2004
climateprediction.net 174,222 3 27 Aug 2004
Open Rendering Environment 3,009 3 25 Sep 2009
Rosetta@home 160,021 2 17 Sep 2005
LHC@home 164,749 1 17 Sep 2004
IBERCIVIS 122,009 0 2 Jun 2008
Virtual Prairie 76,044 0 5 Apr 2008
MindModeling@Home 81,000 0 25 Jan 2008
AlmereGrid Boinc Grid 34 0 22 Oct 2008
Magnetism@home 140,759 0 11 Jun 2008
DrugDiscovery@Home 77,384 0 2 May 2009
EDGeS@Home 27,001 0 7 Oct 2009
RNA World 74,007 0 15 Jan 2010
DynaPing 25,229 0 26 Oct 2009
yoyo@home 124,001 0 22 Jul 2007
Distributed Data Mining 31,098 0 28 Feb 2010
WUProp@Home 12,000 0 28 Mar 2010
HAL@Home 129,035 0 13 Sep 2008
AQUA@home 1,000,084 0 11 Dec 2008
orbit@home 961 0 4 Mar 2008
Lattice Project 78,085 0 3 Apr 2005
SIMAP 200,013 0 14 Dec 2005
Leiden Classical 125,008 0 16 Feb 2006
RALPH@Home 150,012 0 16 Feb 2006
malariacontrol.net 120,044 0 7 Mar 2006
uFluids 117,130 0 11 Nov 2005
BURP 26,004 0 31 Jan 2005
NFS@Home 128,012 0 7 Sep 2009
PrimeGrid 123,011 0 10 Aug 2005
SZTAKI Desktop Grid 65,087 0 14 Jul 2005
QMC@HOME 121,030 0 3 Mar 2006
Seasonal Attribution 100,152 0 22 Mar 2006
WEP-M+2 62,030 0 28 Dec 2006
Hydrogen@Home 11,059 0 24 Jun 2007
Superlink@Technion 75,021 0 18 Jun 2007
POEM@HOME 126,008 0 18 Oct 2007
ABC@home 69,042 0 22 Nov 2006
Docking@Home 127,061 0 13 Sep 2006
Chess960@Home Alpha 23,006 0 22 Mar 2006
Rectilinear Crossing Number 66,062 0 7 Jul 2006
Spinhenge@home 119,011 0 31 Aug 2006
Enigma@Home 29,097 0 10 Sep 2007


Return to yoyo@home main page
Follow yoyo\@home on Twitter
Copyright © 2010 yoyo
Generated 2 Sep 2010 18:01:49 UTC