yoyo@home
Forum | Chat | Project Description | Statistics | Rechenkraft.net

Account data for kevint

yoyo@home member since8 Sep 2007
CountryUnited States
URLhttp://campainforliberty.com
Total credit1,011,784.48
Recent average credit0.07
Badges
ProjectsCreditsWorkunitsBadges Earned
Cruncher ogr322,147.891171silver badge
evolution@home13,859.97281bronze badge
Muon46,418.15325bronze badge
ecm373,287.799764silver badge
ecm factors found12
found Euler solutions0
TeamSETI.USA
Computershidden
ContactSend private message
ProfileView

Projects in which kevint is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 1,009,594,346 1,360,484 22 Nov 2007
DNETC@Home 98,167,778 771,525 31 Mar 2010
Collatz Conjecture 181,127,139 432,166 18 Jun 2009
HAL@Home 26,036,815 54,473 21 Sep 2008
GPUGRID 26,149,725 46,654 14 Aug 2007
PrimeGrid 11,014,914 26,204 1 Jun 2006
AQUA@home 141,563,023 19,200 11 Dec 2008
QuantumFIRE alpha 928,810 5,412 7 Mar 2010
Leiden Classical 254,847 2,309 20 Feb 2006
Malaria Control Test Project 253,672 1,863 20 May 2008
SETI@home 11,668,695 1,652 17 May 1999
primaboinca 103,975 1,447 25 Jul 2010
SZTAKI Desktop Grid 144,317 1,319 30 May 2006
WUProp@Home 157,705 1,105 3 Apr 2010
Open Rendering Environment 303,119 1,061 19 Jan 2009
RNA World 122,523 972 8 Feb 2010
vtu@home 1,855,911 942 27 Jun 2006
Hydrogen@Home 251,121 831 29 Jan 2008
Virus Respiratorio Sincitial 20,501 782 27 Jun 2010
uFluids 152,189 707 21 Nov 2005
NFS@Home 205,739 574 12 Sep 2009
DrugDiscovery@Home 122,869 563 2 May 2009
Chess960@Home Alpha 77,454 494 6 Jul 2006
CAS@home 102,672 411 15 Jul 2010
SETI@home Beta 6,739,288 368 15 Jan 2006
Goldbach's Conjecture 106,088 365 6 Nov 2009
climateprediction.net 909,100 241 27 Sep 2005
DynaPing 233,900 215 10 Sep 2009
World Community Grid 122,155 203 25 May 2006
QMC@HOME 21,409,719 172 22 Apr 2006
Superlink@Technion 129,153 121 28 Jun 2007
POEM@HOME 286,699 76 20 Oct 2007
RALPH@Home 1,548,299 60 24 Feb 2006
Enigma@Home 505,967 58 21 Oct 2007
LHC@home 113,205 54 9 Feb 2006
Rectilinear Crossing Number 3,352,414 25 18 Jul 2006
EDGeS@Home 102,363 18 16 Oct 2009
SIMAP 1,062,328 18 14 Dec 2005
Intelligence Realm 1,051,822 5 28 Jan 2008
Pirates@Home 46,861 1 17 Jan 2006
AlmereGrid Boinc Grid 103,977 1 21 Oct 2008
UH Second Computing 105,646 0 9 May 2008
Virtual Prairie 822,330 0 5 Jun 2008
IBERCIVIS 2,056,707 0 12 Jul 2008
Distributed Data Mining 1,021,257 0 7 Mar 2010
Cels@Home 720,417 0 4 Mar 2008
Anansi 95,730 0 26 Oct 2009
Reversi 523,512 0 1 Aug 2008
Magnetism@home 116,405 0 12 Jun 2008
Distributed Rainbow Table Generator 327,632 0 27 Nov 2008
Spinhenge@home 1,000,126 0 3 Sep 2006
Seasonal Attribution 201,816 0 23 Apr 2006
Docking@Home 2,724,210 0 26 Jun 2008
Neuron 296,282 0 28 Sep 2006
proteins@home 2,292,742 0 24 Dec 2006
TANPAKU 69,003 0 7 Jul 2006
BRaTS@Home 7,792 0 19 Jan 2009
Rosetta@home 2,530,451 0 8 Oct 2005
Einstein@Home 511,648 0 6 Aug 2005
BURP 124,721 0 21 May 2007
malariacontrol.net 514,542 0 20 Jun 2006
Lattice Project 114,904 0 21 Aug 2007
DepSpid 44,272 0 11 Dec 2006
BOINC alpha test 351 0 25 Oct 2008
SHA-1 Collision Search Graz 250,160 0 2 Sep 2007
yoyo@home 1,011,784 0 8 Sep 2007
NQueens Project 124,674 0 20 Oct 2007
TSP 1,929,987 0 22 Nov 2007
MindModeling@Home 531,272 0 22 Mar 2008
Project Sudoku 360,444 0 8 Sep 2007
Cosmology@Home 6,502,980 0 30 Aug 2007
ABC@home 15,454,096 0 28 Dec 2006
WEP-M+2 251,975 0 15 Apr 2007
Gerasim@Home 547,052 0 15 Feb 2008
orbit@home 190,620 0 4 Mar 2008
Quake Catcher Network 46,742 0 1 Sep 2008


Return to yoyo@home main page
Follow yoyo\@home on Twitter
Copyright © 2010 yoyo
Generated 2 Sep 2010 18:05:33 UTC