yoyo@home
Forum | Chat | Project Description | Statistics | Rechenkraft.net

Account data for Localizer

yoyo@home member since27 Aug 2008
CountryUnited Kingdom
Total credit274,260.81
Recent average credit0.09
Badges
ProjectsCreditsWorkunitsBadges Earned
evolution@home16.881
ecm272,660.772578silver badge
ecm factors found0
found Euler solutions0
TeamOuter Marker
ComputersView
ContactSend private message
ProfileView

Projects in which Localizer is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 131,150,990 750,158 1 Apr 2010
MilkyWay@home 363,578,210 199,208 28 Jan 2008
Collatz Conjecture 49,130,862 101,909 12 Jul 2009
World Community Grid 2,302,067 5,307 10 Feb 2006
PrimeGrid 2,697,871 4,864 8 Jun 2007
climateprediction.net 868,427 1,412 4 Sep 2004
Einstein@Home 1,181,728 1,280 25 Feb 2005
HAL@Home 684,779 114 30 Oct 2008
Cels@Home 90 0 29 Feb 2008
MindModeling@Home 6,591 0 22 Oct 2008
Virtual Prairie 96 0 23 Jul 2009
SHA-1 Collision Search Graz 1,740 0 12 Sep 2007
Intelligence Realm 300 0 11 Dec 2008
yoyo@home 274,260 0 27 Aug 2008
GPUGRID 18,296,148 0 17 Apr 2008
DynaPing 18,040 0 2 Jan 2010
QuantumFIRE alpha 6,196 0 6 Mar 2010
RNA World 10,649 0 6 Feb 2010
EDGeS@Home 22,399 0 3 Jan 2010
AQUA@home 6,893,201 0 27 Dec 2008
POEM@HOME 969 0 5 Nov 2007
Magnetism@home 148 0 26 Oct 2008
Hydrogen@Home 597 0 8 Apr 2008
uFluids 6,399 0 13 Aug 2006
Lattice Project 1,715 0 22 Oct 2008
SIMAP 1,008,567 0 8 Feb 2006
SZTAKI Desktop Grid 8,977 0 10 Feb 2006
NFS@Home 187,782 0 13 Oct 2009
LHC@home 20,217 0 16 Sep 2005
Rosetta@home 18,476 0 17 Nov 2005
SETI@home Beta 924 0 31 Aug 2006
QMC@HOME 1,011,402 0 30 Jul 2007
Cosmology@Home 2,316,260 0 25 Oct 2007
SETI@home 120,529 0 12 Jun 1999
Distributed Rainbow Table Generator 150 0 27 Nov 2008
ABC@home 2,701,579 0 3 Jun 2007
Docking@Home 500 0 4 Sep 2008
vtu@home 10 0 13 Feb 2009
Spinhenge@home 4,321 0 7 Sep 2006
Superlink@Technion 48 0 21 Nov 2007


Return to yoyo@home main page
Follow yoyo\@home on Twitter
Copyright © 2010 yoyo
Generated 2 Sep 2010 17:50:11 UTC