yoyo@home
Forum | Chat | Project Description | Statistics | Rechenkraft.net

Account data for Jeff17

yoyo@home member since11 Mar 2008
CountryUnited States
Total credit4,553,746.48
Recent average credit2,493.56
Badges
ProjectsCreditsWorkunitsBadges Earned
Cruncher ogr579,344.743208gold badge
evolution@home115,050.51475silver badge
Muon204,470.911521silver badge
ecm1,952,945.1536306master badge
Euler (6,2,5)1,479,256.49128710master badge
ecm factors found15
found Euler solutions307
TeamBOINCstats
ComputersView
ContactSend private message
ProfileView

Projects in which Jeff17 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 18,660,756 55,805 2 Mar 2008
SIMAP 6,024,823 50,202 12 Apr 2008
GPUGRID 13,766,416 44,578 2 Sep 2008
MilkyWay@home 11,399,996 44,235 22 Mar 2008
NFS@Home 4,852,413 36,597 20 Sep 2009
DNETC@Home 10,063,350 33,402 2 Apr 2010
Collatz Conjecture 17,090,566 26,160 12 Jul 2009
QuantumFIRE alpha 661,914 8,329 6 Mar 2010
Docking@Home 635,555 7,103 9 Sep 2008
HAL@Home 4,263,071 7,100 21 Oct 2008
Einstein@Home 1,432,298 6,526 4 Dec 2006
AQUA@home 3,390,462 4,755 14 Dec 2008
Malaria Control Test Project 76,280 4,041 2 Sep 2008
POEM@HOME 315,444 3,736 4 Mar 2008
World Community Grid 2,261,764 3,099 10 Aug 2007
Distributed Data Mining 261,174 2,612 28 Feb 2010
primaboinca 63,284 2,575 23 Jul 2010
yoyo@home 4,553,398 2,482 11 Mar 2008
RNA World 263,374 1,897 5 Feb 2010
EDGeS@Home 801,556 1,880 25 Oct 2009
Cosmology@Home 522,230 1,785 9 Jul 2008
SETI@home 219,462 1,459 21 Jul 1999
WEP-M+2 278,950 1,407 2 Sep 2008
WUProp@Home 155,656 1,239 28 Mar 2010
QMC@HOME 1,076,210 1,139 10 Aug 2007
DynaPing 231,352 1,134 4 Sep 2009
Leiden Classical 132,278 814 2 Sep 2008
malariacontrol.net 276,177 812 5 Jan 2008
SETI@home Beta 158,715 798 22 Mar 2008
CAS@home 25,411 583 16 Jul 2010
Rosetta@home 537,653 468 4 Dec 2006
Open Rendering Environment 18,946 309 15 Feb 2009
Lattice Project 157,303 240 9 Jul 2008
climateprediction.net 164,172 225 19 Dec 2006
AlmereGrid Boinc Grid 5,748 125 2 Nov 2008
Spinhenge@home 253,220 102 17 Aug 2007
IBERCIVIS 30,231 95 2 Sep 2008
Pirates@Home 13,254 52 24 Aug 2008
DrugDiscovery@Home 109,372 47 1 May 2009
uFluids 110,068 31 17 Aug 2007
LHC@home 17,542 29 4 Mar 2008
Goldbach's Conjecture 2,292 18 6 Nov 2009
ABC@home 1,092,865 18 11 Mar 2008
Superlink@Technion 106,019 12 16 Aug 2008
RALPH@Home 24,621 11 2 Sep 2008
Rectilinear Crossing Number 272,829 10 5 Jan 2008
SZTAKI Desktop Grid 110,232 8 12 Apr 2008
Virtual Prairie 305,512 6 2 Sep 2008
Enigma@Home 1,009,798 6 2 Sep 2008
Hydrogen@Home 19,795 2 22 Mar 2009
Magnetism@home 149,348 2 2 Sep 2008
BURP 1 0 20 Jul 2009
Seasonal Attribution 5,184 0 5 Jan 2008
MindModeling@Home 92,163 0 22 Mar 2008
Quake Catcher Network 14,331 0 30 Jan 2010
orbit@home 351 0 16 Aug 2008


Return to yoyo@home main page
Follow yoyo\@home on Twitter
Copyright © 2010 yoyo
Generated 2 Sep 2010 17:18:23 UTC